← n.Die_ Sizable
n.Die_ Sizable · map record
26 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Wind and Cloud | 24 | 8 | 75% |
| Jade | 29 | 11 | 73% |
| Fortress | 13 | 5 | 72% |
| Fighting Spirit | 62 | 30 | 67% |
| Andromeda | 22 | 12 | 65% |
| Tau Cross | 21 | 13 | 62% |
| Heartbreak Ridge | 39 | 25 | 61% |
| Colosseum | 8 | 6 | 57% |
| Destination | 31 | 24 | 56% |
| Neo Sylphid | 24 | 19 | 56% |
| Python | 30 | 24 | 56% |
| Circuit Breaker | 38 | 31 | 55% |
| Odyssey | 14 | 12 | 54% |
| Electric Circuit | 78 | 68 | 53% |
| La Mancha | 8 | 7 | 53% |
| Aztec | 14 | 13 | 52% |
| Benzene | 57 | 61 | 48% |
| Rush Hour 3 | 8 | 9 | 47% |
| Match Point | 15 | 17 | 47% |
| Blue Storm | 5 | 6 | 45% |
| Icarus | 5 | 6 | 45% |
| Requiem | 7 | 9 | 44% |
| Hitchhiker | 8 | 12 | 40% |
| New Bloody Ridge | 5 | 8 | 38% |
| Butter | 4 | 7 | 36% |
| Pathfinder | 6 | 13 | 32% |
Exhibition play — friendlies, sparring and community cups; no ratings moved in these.