← n.Die_ Sizable
n.Die_ Sizable · map record
27 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Jade | 33 | 13 | 72% |
| Butter | 19 | 9 | 68% |
| Wind and Cloud | 33 | 16 | 67% |
| Fighting Spirit | 68 | 34 | 67% |
| Andromeda | 26 | 13 | 67% |
| Fortress | 44 | 25 | 64% |
| Heartbreak Ridge | 45 | 30 | 60% |
| Tau Cross | 33 | 22 | 60% |
| Rush Hour 3 | 20 | 14 | 59% |
| Colosseum | 17 | 12 | 59% |
| Python | 38 | 27 | 58% |
| Circuit Breaker | 47 | 37 | 56% |
| Destination | 61 | 49 | 55% |
| Neo Sylphid | 33 | 27 | 55% |
| Electric Circuit | 90 | 79 | 53% |
| Big Game Hunters | 21 | 21 | 50% |
| Odyssey | 17 | 17 | 50% |
| Aztec | 16 | 16 | 50% |
| Benzene | 65 | 68 | 49% |
| Match Point | 20 | 21 | 49% |
| La Mancha | 14 | 15 | 48% |
| Requiem | 11 | 12 | 48% |
| Blue Storm | 10 | 12 | 45% |
| New Bloody Ridge | 11 | 15 | 42% |
| Pathfinder | 10 | 15 | 40% |
| Hitchhiker | 18 | 28 | 39% |
| Icarus | 6 | 11 | 35% |
Exhibition play — friendlies, sparring and community cups; no ratings moved in these.