← STR_ Shocker
STR_ Shocker · map record
27 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Wind and Cloud | 4 | 4 | 50% |
| Big Game Hunters | 26 | 27 | 49% |
| Andromeda | 8 | 9 | 47% |
| Icarus | 7 | 8 | 47% |
| Colosseum | 10 | 13 | 43% |
| New Bloody Ridge | 3 | 4 | 43% |
| Python | 5 | 7 | 42% |
| Electric Circuit | 13 | 19 | 41% |
| Jade | 2 | 3 | 40% |
| Pathfinder | 6 | 10 | 38% |
| Blue Storm | 4 | 8 | 33% |
| Fortress | 3 | 6 | 33% |
| Butter | 6 | 13 | 32% |
| Fighting Spirit | 4 | 9 | 31% |
| Neo Sylphid | 4 | 9 | 31% |
| Circuit Breaker | 3 | 7 | 30% |
| Match Point | 5 | 14 | 26% |
| Rush Hour 3 | 23 | 66 | 26% |
| Heartbreak Ridge | 3 | 10 | 23% |
| Odyssey | 2 | 7 | 22% |
| Benzene | 3 | 11 | 21% |
| Aztec | 2 | 8 | 20% |
| La Mancha | 2 | 8 | 20% |
| Tau Cross | 2 | 8 | 20% |
| Destination | 4 | 18 | 18% |
| Hitchhiker | 2 | 14 | 13% |
| Requiem | 1 | 9 | 10% |
Exhibition play — friendlies, sparring and community cups; no ratings moved in these.