โ DieseL ๐ก๏ธ
DieseL ๐ก๏ธ ยท map record
27 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Andromeda | 20 | 10 | 67% |
| Butter | 20 | 12 | 63% |
| Pathfinder | 21 | 13 | 62% |
| Fortress | 14 | 9 | 61% |
| Heartbreak Ridge | 14 | 11 | 56% |
| Jade | 23 | 19 | 55% |
| Python | 11 | 10 | 52% |
| Icarus | 19 | 20 | 49% |
| Colosseum | 22 | 24 | 48% |
| Fighting Spirit | 22 | 25 | 47% |
| Wind and Cloud | 19 | 22 | 46% |
| Destination | 21 | 25 | 46% |
| Rush Hour 3 | 34 | 41 | 45% |
| Aztec | 16 | 21 | 43% |
| La Mancha | 11 | 15 | 42% |
| Hitchhiker | 13 | 18 | 42% |
| Requiem | 11 | 16 | 41% |
| Circuit Breaker | 11 | 17 | 39% |
| New Bloody Ridge | 9 | 14 | 39% |
| Electric Circuit | 15 | 25 | 38% |
| Big Game Hunters | 10 | 18 | 36% |
| Match Point | 9 | 18 | 33% |
| Odyssey | 6 | 12 | 33% |
| Blue Storm | 12 | 25 | 32% |
| Benzene | 9 | 19 | 32% |
| Neo Sylphid | 9 | 19 | 32% |
| Tau Cross | 6 | 19 | 24% |
Exhibition play โ friendlies, sparring and community cups; no ratings moved in these.