β βΒ·Β°Κπ§ΈΙΒ°β§β Shepard
βΒ·Β°Κπ§ΈΙΒ°β§β Shepard Β· map record
26 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Jade | 38 | 19 | 67% |
| Electric Circuit | 44 | 26 | 63% |
| Rush Hour 3 | 42 | 25 | 63% |
| Python | 33 | 22 | 60% |
| La Mancha | 30 | 20 | 60% |
| Requiem | 32 | 24 | 57% |
| Icarus | 37 | 28 | 57% |
| Odyssey | 27 | 22 | 55% |
| Match Point | 33 | 27 | 55% |
| Circuit Breaker | 28 | 23 | 55% |
| Destination | 36 | 31 | 54% |
| Andromeda | 40 | 35 | 53% |
| Tau Cross | 30 | 29 | 51% |
| New Bloody Ridge | 31 | 30 | 51% |
| Hitchhiker | 35 | 34 | 51% |
| Aztec | 29 | 29 | 50% |
| Benzene | 31 | 32 | 49% |
| Neo Sylphid | 28 | 29 | 49% |
| Colosseum | 28 | 31 | 47% |
| Fighting Spirit | 36 | 41 | 47% |
| Heartbreak Ridge | 30 | 35 | 46% |
| Butter | 20 | 24 | 45% |
| Fortress | 24 | 29 | 45% |
| Wind and Cloud | 24 | 31 | 44% |
| Blue Storm | 25 | 34 | 42% |
| Pathfinder | 23 | 33 | 41% |
Exhibition play β friendlies, sparring and community cups; no ratings moved in these.