← --> Progenitor
--> Progenitor · map record
27 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Fighting Spirit | 10 | 3 | 77% |
| Icarus | 14 | 5 | 74% |
| Butter | 10 | 6 | 63% |
| Wind and Cloud | 5 | 3 | 63% |
| Benzene | 102 | 65 | 61% |
| Tau Cross | 104 | 72 | 59% |
| Match Point | 7 | 5 | 58% |
| Heartbreak Ridge | 88 | 64 | 58% |
| Jade | 8 | 6 | 57% |
| New Bloody Ridge | 8 | 6 | 57% |
| Hitchhiker | 9 | 7 | 56% |
| Neo Sylphid | 96 | 77 | 55% |
| Big Game Hunters | 15 | 13 | 54% |
| Aztec | 8 | 7 | 53% |
| Rush Hour 3 | 104 | 100 | 51% |
| Destination | 7 | 7 | 50% |
| Python | 7 | 7 | 50% |
| Circuit Breaker | 6 | 6 | 50% |
| Odyssey | 2 | 2 | 50% |
| Blue Storm | 10 | 12 | 45% |
| Requiem | 4 | 5 | 44% |
| Colosseum | 16 | 21 | 43% |
| Fortress | 5 | 9 | 36% |
| Andromeda | 6 | 11 | 35% |
| Pathfinder | 2 | 4 | 33% |
| La Mancha | 4 | 9 | 31% |
| Electric Circuit | 3 | 11 | 21% |
Exhibition play — friendlies, sparring and community cups; no ratings moved in these.