← |TT| Aalto
|TT| Aalto · map record
26 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Electric Circuit | 42 | 15 | 74% |
| Destination | 24 | 13 | 65% |
| Odyssey | 18 | 10 | 64% |
| New Bloody Ridge | 11 | 7 | 61% |
| Wind and Cloud | 27 | 18 | 60% |
| Fighting Spirit | 24 | 17 | 59% |
| Andromeda | 92 | 70 | 57% |
| Icarus | 89 | 68 | 57% |
| Butter | 10 | 8 | 56% |
| Requiem | 8 | 7 | 53% |
| Heartbreak Ridge | 19 | 17 | 53% |
| Aztec | 12 | 11 | 52% |
| Python | 23 | 22 | 51% |
| Jade | 35 | 34 | 51% |
| Match Point | 64 | 63 | 50% |
| Colosseum | 55 | 56 | 50% |
| Neo Sylphid | 70 | 77 | 48% |
| Hitchhiker | 85 | 96 | 47% |
| Circuit Breaker | 15 | 17 | 47% |
| Tau Cross | 20 | 23 | 47% |
| Blue Storm | 52 | 71 | 42% |
| Fortress | 5 | 7 | 42% |
| Benzene | 8 | 14 | 36% |
| Pathfinder | 4 | 8 | 33% |
| La Mancha | 2 | 8 | 20% |
| Rush Hour 3 | 2 | 9 | 18% |
Exhibition play — friendlies, sparring and community cups; no ratings moved in these.