← |TT| V8
|TT| V8 · map record
26 battlegrounds| Map | W | L | Win rate |
|---|---|---|---|
| Tau Cross | 25 | 5 | 83% |
| Circuit Breaker | 33 | 13 | 72% |
| Python | 30 | 12 | 71% |
| Requiem | 12 | 5 | 71% |
| Benzene | 9 | 4 | 69% |
| La Mancha | 11 | 5 | 69% |
| Butter | 13 | 6 | 68% |
| Pathfinder | 13 | 6 | 68% |
| Wind and Cloud | 32 | 15 | 68% |
| Destination | 27 | 13 | 68% |
| Icarus | 67 | 33 | 67% |
| Electric Circuit | 28 | 14 | 67% |
| Heartbreak Ridge | 26 | 13 | 67% |
| Colosseum | 68 | 37 | 65% |
| Neo Sylphid | 90 | 53 | 63% |
| Andromeda | 95 | 58 | 62% |
| New Bloody Ridge | 13 | 8 | 62% |
| Jade | 50 | 32 | 61% |
| Blue Storm | 69 | 45 | 61% |
| Odyssey | 26 | 17 | 60% |
| Rush Hour 3 | 13 | 9 | 59% |
| Match Point | 72 | 61 | 54% |
| Hitchhiker | 56 | 52 | 52% |
| Aztec | 14 | 14 | 50% |
| Fortress | 6 | 7 | 46% |
| Fighting Spirit | 13 | 17 | 43% |
Exhibition play — friendlies, sparring and community cups; no ratings moved in these.