◆ SHAKURAS Reborn

Rankings

Elo Most wins All-time peaks
All Terran Zerg Protoss
Pool Overall vs Terran vs Zerg vs Protoss

Ratings in games vs zerg — mirrors count toward their race's pool too. 🏆 = Starleague titles · 🥈 = runner-up finishes · 🏅 = Proleague MVP seasons · 🌟 = Junior Starleague titles (🌟 = a junior final lost).

Find a player
#PlayerRaceClub OVR EXP Age Elo vs ZergPeakGames
501 Tubule Terran ZEN 44 1 20 1,896 1,970 4
502 Charged Terran Sycamore 41 2 21 1,895 1,970 14
503 Violet Protoss Rukkaset 43 2 21 1,893 1,970 8
504 Booty Swooty Zerg The Buccaneers 48 1 20 1,892 1,970 10
505 Bemoan Zerg Bloodery 39 1 20 1,891 1,990 8
506 JPHS Punctuate Protoss ZePalZ 49 0 17 1,888 1,990 7
507 Amender Protoss ZEN 47 2 19 1,888 1,992 11
508 Ellipsis Terran Peaches 40 1 21 1,886 2,008 10
509 Michael Zerg California 45 1 20 1,886 1,971 7
510 IDF Tarik Terran Ile-de-France Foot 47 1 19 1,885 1,970 5
511 Suriname Terran ClickClack 39 1 20 1,882 1,970 5
512 Piz. LethalCompany Zerg Pizza Planet 48 2 17 1,882 1,990 13
513 Prohibitor Protoss GxAnok Fmc 41 1 20 1,882 1,970 5
514 Sadness TGL Protoss The Great Lakes 42 1 18 1,882 1,972 7
515 Funds Terran Peaches 44 2 17 1,881 2,008 9
516 Harnesser Terran Bloodery 43 1 20 1,879 1,970 5
517 Shall Protoss Rukkaset 44 1 19 1,879 1,989 8
518 Complement Protoss GxAnok Fmc 42 1 17 1,877 1,970 5
519 Enticing Protoss Bloodery 41 1 21 1,876 1,970 8
520 Kenneth Terran Sycamore 44 2 21 1,875 1,970 12
521 Slovene Zerg Sarabi SC 47 2 17 1,868 1,992 10
522 Laurie Protoss Peaches 42 1 19 1,867 1,971 14
523 Duodenum Terran Raynor Mains 40 1 20 1,867 1,970 7
524 Production Zerg Rukkaset 38 1 18 1,866 1,970 6
525 Louisiana TGL Protoss The Great Lakes 49 1 17 1,864 1,970 6
526 [CTMH] Swipe Terran Curse These Metal Hands 48 2 17 1,861 1,970 6
527 Nonperson Zerg Sycamore 32 1 18 1,856 1,970 9
528 NFC Grandma Protoss NFC Gaming 50 3 17 1,852 2,008 17
529 Kabe Ischloear Zerg Observers 50 3 17 1,848 1,970 12
530 Jailer Zerg Rukkaset 41 2 19 1,834 1,970 9

Head to head

any two players, any time
vs