← All players
Maduin
ProtossSkill octagon · 0–20
Career record
65.8%
Win rate
98 W ·
51 L
/ 149 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 38 | 19 |
| vs Zerg | 31 | 18 |
| vs Protoss | 29 | 14 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 17 | 5 | 77.3% | 4–2 | 6–0 | 7–3 |
| 2 | Starleague | 10 | 7 | 58.8% | 2–4 | 6–3 | 2–0 |
| 3 | League | 14 | 6 | 70% | 3–3 | 5–2 | 6–1 |
| 3 | Starleague | 4 | 3 | 57.1% | 1–2 | 2–1 | 1–0 |
| 4 | League | 12 | 7 | 63.2% | 4–1 | 0–3 | 8–3 |
| 4 | Starleague | 8 | 4 | 66.7% | 2–2 | 3–1 | 3–1 |
| 5 | League | 8 | 13 | 38.1% | 3–7 | 4–2 | 1–4 |
| 5 | Starleague | 8 | 5 | 61.5% | 4–3 | 2–1 | 2–1 |
| 6 | League | 12 | 2 | 85.7% | 4–0 | 6–1 | 2–1 |
| 6 | Starleague | 6 | 3 | 66.7% | 1–1 | 3–2 | 2–0 |
| 7 | League | 13 | 1 | 92.9% | 6–0 | 2–0 | 5–1 |
| 7 | Starleague | 0 | 2 | 0% | 0–0 | 0–2 | 0–0 |
Match history
149 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-07-18 | WIN | Duke Zerg Grimace | Icarus | +3 |
| 2012-07-18 | WIN | gatefold Terran The Hood | Circuit Breaker | +3 |
| 2012-07-16 | WIN | SpaceGhost Terran | Fighting Spirit | +9 |
| 2012-07-16 | WIN | BROWNE Terran | Icarus | +6 |
| 2012-07-13 | WIN | Blungy Terran Blungus | Fighting Spirit | +14 |
| 2012-07-11 | WIN | Huss Terran 656 Baddies | Benzene | +11 |
| 2012-07-09 | LOSS | StaRbouNd Terran Reapers | Monte Cristo | -6 |
| 2012-07-06 | LOSS | Garimto Protoss Shield | Monte Cristo | -12 |
| 2012-07-04 | LOSS | Solo Protoss Bombers | Benzene | -8 |
| 2012-07-02 | WIN | .Shine Zerg GG Iota | Benzene | +7 |
| 2012-06-29 | WIN | sKyHigh Terran MyTeam | Circuit Breaker | +10 |
| 2012-06-27 | WIN | soOjin Zerg The Hood | Circuit Breaker | +7 |
| 2012-06-25 | WIN | Ra Protoss Coruña BW | Icarus | +8 |
| 2012-06-22 | LOSS | Clam Terran Dusk Raiders | Benzene | -11 |
| 2012-06-18 | WIN | felIcia Zerg Blungus | Circuit Breaker | +3 |
| 2012-06-02 | LOSS | symbolism Zerg | Beltway | -11 |
| 2012-06-02 | LOSS | symbolism Zerg | Gladiator | -11 |
| 2012-06-02 | WIN | ByuN Terran | Alternative | +9 |
| 2012-06-02 | WIN | ByuN Terran | Gladiator | +9 |
| 2012-06-01 | WIN | Lucent Terran | Fortress | +2 |
| 2012-05-28 | WIN | Tester Protoss /mu/core | Bloody Ridge | +12 |
| 2012-05-26 | WIN | Tygra Terran Team Tubzor | New Bloody Ridge | +8 |
| 2012-05-26 | WIN | Tygra Terran Team Tubzor | Alternative | +8 |
| 2012-05-23 | WIN | Phantasma Protoss Ouroboros | Neo Beltway | +7 |
| 2012-05-21 | WIN | AntiScam Protoss | Empire of the Sun | +5 |
Transfer history
3 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-09-02 | Magnetic Zero | Shield | 13,600 |
| 2012-05-28 | Free-agent pool | Magnetic Zero | 9,300 |
| 2011-11-20 | Free-agent pool | Whats going on? | 5,600 |