← All players
Gengar
Terran
Age 21
Overall 64
Experience 13
Condition 100
Salary 710
TrueSkill 2,173 Starleagues 1 Team Soonkyuties
Skill octagon · 0–20
Career record
63.2%
Win rate
98 W ·
57 L
/ 155 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 36 | 27 |
| vs Zerg | 33 | 18 |
| vs Protoss | 29 | 12 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 2 | 0 | 100% | 0–0 | 2–0 | 0–0 |
| 2 | League | 11 | 13 | 45.8% | 5–6 | 1–4 | 5–3 |
| 2 | Starleague | 18 | 5 | 78.3% | 3–1 | 8–3 | 7–1 |
| 3 | League | 9 | 4 | 69.2% | 2–3 | 3–1 | 4–0 |
| 3 | Starleague | 9 | 3 | 75% | 4–1 | 3–0 | 2–2 |
| 4 | League | 12 | 7 | 63.2% | 6–3 | 4–2 | 2–2 |
| 4 | Starleague | 8 | 4 | 66.7% | 2–3 | 5–1 | 1–0 |
| 5 | League | 11 | 6 | 64.7% | 3–3 | 4–2 | 4–1 |
| 5 | Starleague | 6 | 5 | 54.5% | 0–2 | 4–1 | 2–2 |
| 6 | League | 7 | 4 | 63.6% | 2–0 | 3–4 | 2–0 |
| 6 | Starleague | 2 | 4 | 33.3% | 1–2 | 1–0 | 0–2 |
| 7 | League | 19 | 2 | 90.5% | 8–0 | 2–2 | 9–0 |
| 7 | Starleague | 7 | 6 | 53.8% | 2–2 | 1–3 | 4–1 |
Match history
155 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-10-20 | WIN | detector Zerg | Rush Hour 3 | +4 |
| 2012-10-15 | WIN | Heisenberg Zerg | Circuit Breaker | +12 |
| 2012-10-12 | LOSS | Sunlight Terran Bombers | Sin Peaks of Baekdu | -12 |
| 2012-10-03 | WIN | TimDuncan Zerg NBA Legends | Andromeda | +3 |
| 2012-10-01 | WIN | Airbasket Zerg Wubstep | Triathlon | +3 |
| 2012-09-28 | LOSS | IdrA Zerg Dynasty | Tau Cross | -7 |
| 2012-09-26 | LOSS | enactor Zerg TL H&F | Sin Peaks of Baekdu | -13 |
| 2012-09-19 | LOSS | YellOw Zerg Bombers | Neo Aztec | -10 |
| 2012-09-17 | WIN | precisioN Protoss Puzzle | Sin Peaks of Baekdu | +5 |
| 2012-08-31 | WIN | Subin Protoss | Destination | +3 |
| 2012-08-29 | LOSS | Sunny Hill Zerg | Destination | -9 |
| 2012-08-29 | WIN | Loveless Protoss /mu/core | Triathlon | +4 |
| 2012-08-27 | LOSS | Bogus Terran | Circuit Breaker | -13 |
| 2012-08-22 | WIN | Quadrant Terran NFC Gaming | Neo Aztec | +10 |
| 2012-08-18 | LOSS | SeoEungi Terran iwouldofbeatdan | Neo Requiem | -9 |
| 2012-08-18 | WIN | SeoEungi Terran iwouldofbeatdan | Tau Cross | +12 |
| 2012-08-18 | LOSS | SeoEungi Terran iwouldofbeatdan | New Empire of the Sun | -9 |
| 2012-08-15 | LOSS | Hawk Zerg | Neo Aztec | -14 |
| 2012-08-08 | LOSS | PuMa Terran Evil Geniuses | Destination | -12 |
| 2012-08-03 | WIN | Baboo Zerg | Alternative | +4 |
| 2012-08-03 | WIN | Sunny Hill Zerg | Blue Storm | +9 |
| 2012-08-01 | LOSS | BlinG Protoss The Hood | Neo Aztec | -13 |
| 2012-07-27 | LOSS | Lanaya Protoss DotA | Triathlon | -14 |
| 2012-07-27 | WIN | Red Mage 5 Zerg | Blue Storm | +8 |
| 2012-07-23 | LOSS | Thom Zerg /mu/core | Neo Aztec | -9 |
Transfer history
4 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-12-23 | Free-agent pool | Soonkyuties | 900 |
| 2012-06-03 | MyTeam | DUWANG | 6,800 |
| 2012-05-24 | Free-agent pool | MyTeam | 4,500 |
| 2011-11-20 | Free-agent pool | Dusk Raiders | 11,000 |