← All players
WaT
ZergSkill octagon · 0–20
Career record
63.6%
Win rate
105 W ·
60 L
/ 165 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 39 | 27 |
| vs Zerg | 33 | 23 |
| vs Protoss | 33 | 10 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 18 | 10 | 64.3% | 8–2 | 4–5 | 6–3 |
| 2 | Starleague | 7 | 5 | 58.3% | 0–3 | 3–1 | 4–1 |
| 3 | League | 8 | 4 | 66.7% | 4–2 | 4–2 | 0–0 |
| 3 | Starleague | 6 | 3 | 66.7% | 2–1 | 2–2 | 2–0 |
| 4 | League | 11 | 7 | 61.1% | 4–4 | 2–2 | 5–1 |
| 4 | Starleague | 3 | 6 | 33.3% | 1–3 | 0–2 | 2–1 |
| 5 | League | 11 | 7 | 61.1% | 4–4 | 4–2 | 3–1 |
| 5 | Starleague | 3 | 3 | 50% | 2–1 | 0–2 | 1–0 |
| 6 | League | 10 | 5 | 66.7% | 3–0 | 4–4 | 3–1 |
| 6 | Starleague | 3 | 3 | 50% | 0–3 | 2–0 | 1–0 |
| 7 | League | 16 | 3 | 84.2% | 5–0 | 4–3 | 7–0 |
| 7 | Starleague | 4 | 5 | 44.4% | 2–1 | 1–4 | 1–0 |
Match history
165 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-18 | WIN | Ossipago Zerg Solvation | Andromeda | +9 |
| 2012-02-18 | WIN | AntiScam Protoss | Beltway | +6 |
| 2012-02-18 | WIN | AntiScam Protoss | Monte Cristo | +7 |
| 2012-02-13 | LOSS | Lame Terran | Dante's Peak SE | -12 |
| 2012-02-13 | WIN | Sigma Terran | Gladiator | +5 |
| 2012-01-27 | LOSS | DeSIGN Zerg TAEYEONAHHHHHHH | Benzene | -12 |
| 2012-01-27 | WIN | Jjun Terran ZeNEX | Neo Aztec | +8 |
| 2012-01-27 | WIN | Shadow X Protoss | Grand Line SE | +9 |
| 2012-01-25 | LOSS | Sea Terran | Grand Line SE | -8 |
| 2012-01-20 | LOSS | great Zerg | Monte Cristo | -11 |
| 2012-01-18 | WIN | r0adhouse Terran | Monte Cristo | +7 |
| 2012-01-18 | WIN | curItiba Zerg | Dante's Peak SE | +6 |
| 2012-01-18 | WIN | Walloping Zerg | Grand Line SE | +7 |
| 2012-01-18 | WIN | taxoNomist Protoss | Neo Aztec | +6 |
| 2012-01-11 | WIN | Tippani Terran TAEYEONAHHHHHHH | Beltway | +10 |
Transfer history
1 move| Date | From | To | Fee |
|---|---|---|---|
| 2012-01-17 | Darkwhorse | AFA Beamers | 3,300 |