← All players
Nazgul
TerranSkill octagon · 0–20
Career record
62.5%
Win rate
110 W ·
66 L
/ 176 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 36 | 23 |
| vs Zerg | 51 | 20 |
| vs Protoss | 23 | 23 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 1 | 8 | 11.1% | 0–3 | 1–1 | 0–4 |
| 1 | Starleague | 9 | 6 | 60% | 3–1 | 4–1 | 2–4 |
| 2 | League | 22 | 17 | 56.4% | 11–9 | 3–3 | 8–5 |
| 2 | Starleague | 8 | 11 | 42.1% | 4–3 | 2–3 | 2–5 |
| 3 | League | 13 | 7 | 65% | 6–1 | 6–1 | 1–5 |
| 3 | Starleague | 10 | 6 | 62.5% | 3–3 | 6–0 | 1–3 |
| 4 | League | 13 | 7 | 65% | 7–1 | 5–0 | 1–6 |
| 4 | Starleague | 3 | 3 | 50% | 0–1 | 2–2 | 1–0 |
| 5 | League | 15 | 8 | 65.2% | 5–4 | 8–2 | 2–2 |
| 5 | Starleague | 5 | 7 | 41.7% | 2–2 | 2–3 | 1–2 |
| 6 | League | 13 | 6 | 68.4% | 5–3 | 4–2 | 4–1 |
| 6 | Starleague | 12 | 3 | 80% | 3–0 | 3–2 | 6–1 |
| 7 | League | 14 | 3 | 82.4% | 3–1 | 9–2 | 2–0 |
| 7 | Starleague | 2 | 5 | 28.6% | 1–1 | 1–2 | 0–2 |
Match history
176 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-07-02 | WIN | geNerously Zerg | Triathlon | +4 |
| 2012-06-29 | WIN | JYP Protoss | Destination | +5 |
| 2012-06-27 | WIN | sOne Zerg 3Winners | Neo Aztec | +9 |
| 2012-06-25 | LOSS | PuReBall Terran [LoG] | Circuit Breaker | -12 |
| 2012-06-22 | LOSS | Furion Terran WM 음식 | Neo Aztec | -9 |
| 2012-06-20 | LOSS | Sonic X Terran | La Mancha | -12 |
| 2012-06-18 | WIN | MWP Terran | La Mancha | +6 |
| 2012-06-01 | WIN | h0bble Protoss | Grand Line SE | +4 |
| 2012-05-30 | LOSS | 5heaf Protoss | Grand Line SE | -15 |
| 2012-05-28 | WIN | Abaddon Terran | Empire of the Sun | +7 |
| 2012-05-26 | LOSS | Vinters Protoss Lexis Gaming | Grand Line SE | -9 |
| 2012-05-26 | WIN | Vinters Protoss Lexis Gaming | Pathfinder | +12 |
| 2012-05-26 | LOSS | Vinters Protoss Lexis Gaming | Benzene | -9 |
| 2012-05-25 | WIN | Panthro Terran Caihead | Grand Line SE | +9 |
| 2012-05-21 | WIN | Furion Terran WM 음식 | Bloody Ridge | +11 |
| 2012-05-19 | WIN | Kuyzz Zerg | Gladiator | +7 |
| 2012-05-19 | WIN | Kuyzz Zerg | Alternative | +8 |
| 2012-05-19 | WIN | ZaZang Protoss FnaticRC | New Bloody Ridge | +5 |
| 2012-05-19 | WIN | ZaZang Protoss FnaticRC | Icarus | +5 |
| 2012-05-19 | LOSS | Sentinel Terran Dynasty | Alternative | -15 |
| 2012-05-19 | LOSS | Sentinel Terran Dynasty | Andromeda | -15 |
| 2012-05-18 | WIN | Hawk Zerg | Bloody Ridge | +7 |
| 2012-05-16 | LOSS | Flying Protoss | Benzene | -13 |
| 2012-05-14 | WIN | Apocalypse Terran | Grand Line SE | +10 |
| 2012-05-12 | WIN | moVably Terran Bunkie's Heroes | Benzene | +10 |
Transfer history
4 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-10-20 | A Probe Mining | Divine Gaming | 5,000 |
| 2012-05-25 | Free-agent pool | A Probe Mining | 3,999 |
| 2012-03-09 | New Star HoSeo | Ice Cream | 16,200 |
| 2011-09-18 | Free-agent pool | New Star HoSeo | 1,300 |