← All players
Arbok
ZergSkill octagon · 0–20
Career record
61.4%
Win rate
113 W ·
71 L
/ 184 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 27 | 26 |
| vs Zerg | 50 | 30 |
| vs Protoss | 36 | 15 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 5 | 6 | 45.5% | 2–3 | 2–2 | 1–1 |
| 1 | Starleague | 4 | 4 | 50% | 2–1 | 2–3 | 0–0 |
| 2 | League | 17 | 9 | 65.4% | 8–3 | 2–5 | 7–1 |
| 2 | Starleague | 1 | 6 | 14.3% | 0–2 | 1–2 | 0–2 |
| 3 | League | 6 | 4 | 60% | 4–2 | 1–1 | 1–1 |
| 3 | Starleague | 5 | 9 | 35.7% | 1–6 | 3–2 | 1–1 |
| 4 | League | 7 | 7 | 50% | 1–2 | 2–3 | 4–2 |
| 4 | Starleague | 7 | 9 | 43.8% | 0–3 | 3–4 | 4–2 |
| 5 | League | 12 | 2 | 85.7% | 3–0 | 5–2 | 4–0 |
| 5 | Starleague | 7 | 4 | 63.6% | 2–3 | 4–0 | 1–1 |
| 6 | League | 10 | 7 | 58.8% | 4–0 | 3–4 | 3–3 |
| 6 | Starleague | 11 | 5 | 68.8% | 4–0 | 4–2 | 3–3 |
| 7 | League | 15 | 3 | 83.3% | 2–0 | 6–3 | 7–0 |
| 7 | Starleague | 8 | 2 | 80% | 3–0 | 0–2 | 5–0 |
Match history
184 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-01-27 | WIN | PatchZerg Zerg | Fortress | +13 |
| 2012-01-23 | LOSS | FolkOr Terran | Dante's Peak SE | -11 |
| 2012-01-20 | LOSS | TORRES Zerg >/sp/ | Andromeda | -7 |
| 2012-01-18 | LOSS | Bomber Terran Shield | Fortress | -7 |
| 2012-01-18 | WIN | .Curious Zerg Four Kings | New Empire of the Sun | +10 |
| 2012-01-16 | LOSS | disrAeli Terran | Pathfinder | -7 |
| 2012-01-13 | LOSS | Stephano Zerg Evil Geniuses | Andromeda | -7 |
| 2012-01-13 | WIN | Whisperin Protoss Team 69 | New Empire of the Sun | +9 |
| 2012-01-11 | WIN | Venusaur Zerg Soonkyuties | Dante's Peak SE | +13 |
Transfer history
3 moves| Date | From | To | Fee |
|---|---|---|---|
| 2013-01-04 | Slaughter | Soonkyuties | 500 |
| 2012-10-10 | Batang Ent. | Slaughter | 1,800 |
| 2011-12-10 | KTF MagicNS | Batang Ent. | 500 |