← All players
TORRES
ZergSkill octagon · 0–20
Career record
55.9%
Win rate
104 W ·
82 L
/ 186 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 30 | 20 |
| vs Zerg | 38 | 37 |
| vs Protoss | 36 | 25 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 7 | 10 | 41.2% | 4–4 | 3–2 | 0–4 |
| 1 | Starleague | 4 | 5 | 44.4% | 1–3 | 3–1 | 0–1 |
| 2 | League | 25 | 10 | 71.4% | 8–1 | 7–7 | 10–2 |
| 2 | Starleague | 10 | 7 | 58.8% | 2–2 | 5–2 | 3–3 |
| 3 | League | 12 | 6 | 66.7% | 3–2 | 4–1 | 5–3 |
| 3 | Starleague | 6 | 4 | 60% | 2–1 | 2–0 | 2–3 |
| 4 | League | 14 | 11 | 56% | 4–2 | 8–5 | 2–4 |
| 4 | Starleague | 7 | 5 | 58.3% | 2–2 | 2–2 | 3–1 |
| 5 | League | 8 | 11 | 42.1% | 3–4 | 1–6 | 4–1 |
| 5 | Starleague | 6 | 5 | 54.5% | 2–1 | 3–1 | 1–3 |
| 6 | League | 12 | 9 | 57.1% | 4–3 | 6–5 | 2–1 |
| 6 | Starleague | 6 | 7 | 46.2% | 2–3 | 2–3 | 2–1 |
| 7 | League | 11 | 9 | 55% | 2–2 | 4–4 | 5–3 |
| 7 | Starleague | 9 | 4 | 69.2% | 2–1 | 3–2 | 4–1 |
Match history
186 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-08 | WIN | Becca Protoss imahotdog | Dante's Peak SE | +9 |
| 2012-02-01 | LOSS | disrAeli Terran | Grand Line SE | -10 |
| 2012-02-01 | WIN | neuRone Terran | New Bloody Ridge | +3 |
| 2012-02-01 | WIN | soliHull Zerg | Fortress | +8 |
| 2012-01-27 | LOSS | Misaya Protoss Team WE | Andromeda | -9 |
| 2012-01-25 | LOSS | Tester Protoss /mu/core | New Empire of the Sun | -6 |
| 2012-01-23 | LOSS | Katy Perry Protoss AMERIPOP | New Empire of the Sun | -9 |
| 2012-01-18 | WIN | low3r Protoss | Andromeda | +11 |
| 2012-01-13 | WIN | c}Lowely Zerg | New Bloody Ridge | +9 |
| 2012-01-13 | WIN | PenHowitze Protoss | Andromeda | +5 |
| 2012-01-13 | WIN | Epigraph Terran imahotdog | Pathfinder | +7 |