← All players
Enumerate
TerranSkill octagon · 0–20
Career record
47.1%
Win rate
89 W ·
100 L
/ 189 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 35 | 27 |
| vs Zerg | 32 | 33 |
| vs Protoss | 22 | 40 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 3 | League | 6 | 10 | 37.5% | 2–4 | 3–1 | 1–5 |
| 3 | Starleague | 6 | 9 | 40% | 3–6 | 2–1 | 1–2 |
| 4 | League | 4 | 11 | 26.7% | 1–3 | 1–4 | 2–4 |
| 4 | Starleague | 2 | 10 | 16.7% | 1–2 | 1–3 | 0–5 |
| 5 | League | 8 | 12 | 40% | 3–5 | 3–5 | 2–2 |
| 5 | Starleague | 2 | 6 | 25% | 1–3 | 1–1 | 0–2 |
| 6 | League | 14 | 4 | 77.8% | 5–1 | 8–0 | 1–3 |
| 6 | Starleague | 8 | 4 | 66.7% | 2–1 | 3–1 | 3–2 |
| 7 | League | 11 | 10 | 52.4% | 8–2 | 2–5 | 1–3 |
| 7 | Starleague | 6 | 7 | 46.2% | 3–1 | 2–3 | 1–3 |
Match history
189 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-07-20 | LOSS | Ytherly Protoss | Rush Hour 3 | -1 |
| 2012-07-18 | LOSS | judah Zerg Bunkie's Heroes | Rush Hour 3 | -4 |
| 2012-07-09 | LOSS | Spica Terran | Neo Aztec | -5 |
| 2012-07-06 | LOSS | immacuLacy Zerg Four Kings | Sin Chupung-Ryeong | -3 |
| 2012-07-04 | LOSS | Misaya Protoss Team WE | Rush Hour 3 | -2 |
| 2012-07-02 | LOSS | disrAeli Terran | Rush Hour 3 | -4 |
| 2012-06-29 | LOSS | Bonjwa Terran | Triathlon | -2 |
| 2012-06-27 | LOSS | Aalto Zerg TToE | Triathlon | -9 |
| 2012-06-25 | LOSS | Beyond Zerg | Triathlon | -5 |
| 2012-06-20 | LOSS | Jim Protoss 656 Baddies | Grand Line SE | -3 |
| 2012-06-18 | WIN | grjrojgioj Zerg | Grand Line SE | +17 |
| 2012-05-30 | LOSS | orphIc Zerg | Icarus | -7 |
| 2012-05-19 | LOSS | Juri Zerg | Icarus | -7 |
| 2012-05-19 | LOSS | Juri Zerg | Gladiator | -8 |
| 2012-05-19 | WIN | Saza Terran | New Bloody Ridge | +13 |
| 2012-05-19 | WIN | Saza Terran | Fortress | +13 |
| 2012-05-19 | LOSS | Lady Gaga Zerg AMERIPOP | Andromeda | -6 |
| 2012-05-19 | LOSS | Lady Gaga Zerg AMERIPOP | Alternative | -6 |
| 2012-05-14 | LOSS | Lame Terran | Grand Line SE | -6 |
| 2012-05-12 | WIN | Highpotent Protoss | Dante's Peak | +11 |
| 2012-05-12 | LOSS | Highpotent Protoss | New Bloody Ridge | -10 |
| 2012-05-12 | WIN | Highpotent Protoss | Fortress | +11 |
| 2012-05-12 | LOSS | RorO Zerg | La Mancha | -7 |
| 2012-05-12 | WIN | RorO Zerg | Dante's Peak | +14 |
| 2012-05-12 | LOSS | RorO Zerg | Aztec | -7 |
Transfer history
1 move| Date | From | To | Fee |
|---|---|---|---|
| 2012-05-30 | Free-agent pool | Dynasty | 15,800 |