← All players
Nausicaä
ZergSkill octagon · 0–20
Career record
51.2%
Win rate
84 W ·
80 L
/ 164 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 28 | 20 |
| vs Zerg | 30 | 29 |
| vs Protoss | 26 | 31 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 3 | League | 5 | 5 | 50% | 2–0 | 1–1 | 2–4 |
| 3 | Starleague | 0 | 4 | 0% | 0–2 | 0–1 | 0–1 |
| 4 | League | 5 | 13 | 27.8% | 2–2 | 0–8 | 3–3 |
| 4 | Starleague | 2 | 9 | 18.2% | 1–3 | 0–1 | 1–5 |
| 5 | League | 13 | 8 | 61.9% | 4–2 | 5–4 | 4–2 |
| 5 | Starleague | 15 | 2 | 88.2% | 5–0 | 6–0 | 4–2 |
| 6 | League | 8 | 9 | 47.1% | 1–1 | 5–2 | 2–6 |
| 6 | Starleague | 4 | 6 | 40% | 2–3 | 2–1 | 0–2 |
| 7 | League | 12 | 7 | 63.2% | 4–2 | 5–2 | 3–3 |
| 7 | Starleague | 8 | 3 | 72.7% | 2–0 | 3–3 | 3–0 |
Match history
164 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-18 | LOSS | Lure Protoss | Circuit Breaker | -15 |
| 2012-02-18 | LOSS | Lure Protoss | Andromeda | -16 |
| 2012-02-18 | LOSS | WasteR Terran Bunkie's Heroes | Triathlon | -10 |
| 2012-02-18 | LOSS | WasteR Terran Bunkie's Heroes | Icarus | -11 |
| 2012-02-18 | WIN | Lure Protoss | Circuit Breaker | +24 |
| 2012-02-18 | WIN | Lure Protoss | Monte Cristo | +26 |
| 2012-02-18 | LOSS | Lure Protoss | Beltway | -15 |
| 2012-02-15 | WIN | Soyeon. Terran | Alternative | +24 |
| 2012-02-13 | LOSS | lihwefhef Protoss | Alternative | -19 |
| 2012-02-08 | LOSS | Nony Protoss Caihead | Alternative | -14 |
| 2012-02-06 | LOSS | Bomi Zerg Girl's Day | New Empire of the Sun | -18 |
| 2012-02-03 | LOSS | Seiya Terran | New Empire of the Sun | -23 |
| 2012-02-01 | LOSS | Ja é Duk Terran | Monte Cristo | -17 |
| 2012-01-13 | LOSS | platf0rm Protoss | Fortress | -22 |
Transfer history
3 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-09-24 | LegendaryDreams | SlayerS | 8,000 |
| 2012-07-19 | ViciousAndEvil | LegendaryDreams | 3,300 |
| 2012-01-30 | Monster | ViciousAndEvil | 1,500 |