← All players
INnoVation
TerranSkill octagon · 0–20
Career record
45.7%
Win rate
75 W ·
89 L
/ 164 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 29 | 26 |
| vs Zerg | 28 | 38 |
| vs Protoss | 18 | 25 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 3 | League | 6 | 10 | 37.5% | 4–2 | 2–6 | 0–2 |
| 3 | Starleague | 8 | 8 | 50% | 3–4 | 2–4 | 3–0 |
| 4 | League | 6 | 12 | 33.3% | 2–5 | 4–5 | 0–2 |
| 4 | Starleague | 5 | 8 | 38.5% | 2–0 | 1–5 | 2–3 |
| 5 | League | 6 | 8 | 42.9% | 2–5 | 2–1 | 2–2 |
| 5 | Starleague | 2 | 6 | 25% | 2–2 | 0–1 | 0–3 |
| 6 | League | 11 | 6 | 64.7% | 0–1 | 8–3 | 3–2 |
| 6 | Starleague | 2 | 4 | 33.3% | 0–2 | 1–1 | 1–1 |
| 7 | League | 11 | 9 | 55% | 4–3 | 4–2 | 3–4 |
| 7 | Starleague | 1 | 4 | 20% | 0–1 | 1–0 | 0–3 |
Match history
164 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-03 | LOSS | Vixen Zerg | Pathfinder | -9 |
| 2012-02-01 | LOSS | Sulli. Terran iwouldofbeatdan | Neo Aztec | -13 |
| 2012-01-30 | LOSS | Pascal Terran | Neo Beltway | -17 |
| 2012-01-30 | WIN | Ke$ha Protoss AMERIPOP | Pathfinder | +27 |
| 2012-01-27 | LOSS | Olajuwon Zerg NBA Legends | Fortress | -15 |
| 2012-01-25 | LOSS | Acacia Zerg Neo.G | Neo Beltway | -24 |
| 2012-01-25 | WIN | Bucko Protoss | Fortress | +22 |
| 2012-01-20 | LOSS | Blungy Terran Blungus | Neo Aztec | -6 |
| 2012-01-18 | LOSS | Masku Zerg | Neo Aztec | -17 |
| 2012-01-13 | WIN | miLlstone Terran | Pathfinder | +21 |
| 2012-01-13 | WIN | rectAlly Terran | Fortress | +22 |
| 2012-01-13 | WIN | mealiNess Zerg | Grand Line SE | +23 |
| 2012-01-13 | WIN | rowland Zerg | Neo Beltway | +26 |
| 2012-01-11 | LOSS | Jadro Terran | Beltway | -21 |
Transfer history
4 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-12-05 | Woonjin Stars | Neo.G | 1,400 |
| 2012-10-19 | K-PoP Usher Inc | Woonjin Stars | 4,000 |
| 2012-09-30 | Free-agent pool | K-PoP Usher Inc | 3,900 |
| 2012-08-05 | Free-agent pool | Ruination | 2,500 |