← All players
OTL
Terran
Age 27
Overall 63
Experience 15
Condition 100
Salary 704
TrueSkill 2,295
Skill octagon · 0–20
Career record
70.7%
Win rate
130 W ·
54 L
/ 184 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 49 | 20 |
| vs Zerg | 41 | 13 |
| vs Protoss | 40 | 21 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 10 | 3 | 76.9% | 1–1 | 4–1 | 5–1 |
| 1 | Starleague | 13 | 6 | 68.4% | 6–1 | 2–2 | 5–3 |
| 2 | League | 14 | 11 | 56% | 6–1 | 5–6 | 3–4 |
| 2 | Starleague | 4 | 3 | 57.1% | 1–0 | 2–2 | 1–1 |
| 3 | League | 26 | 5 | 83.9% | 10–1 | 9–1 | 7–3 |
| 3 | Starleague | 10 | 4 | 71.4% | 5–1 | 3–0 | 2–3 |
| 4 | League | 16 | 3 | 84.2% | 3–0 | 7–2 | 6–1 |
| 4 | Starleague | 9 | 4 | 69.2% | 5–1 | 3–1 | 1–2 |
| 5 | League | 18 | 4 | 81.8% | 6–0 | 6–2 | 6–2 |
| 5 | Starleague | 10 | 6 | 62.5% | 1–4 | 4–1 | 5–1 |
| 6 | League | 16 | 6 | 72.7% | 9–0 | 3–4 | 4–2 |
| 6 | Starleague | 10 | 5 | 66.7% | 4–2 | 3–0 | 3–3 |
| 7 | League | 9 | 3 | 75% | 3–1 | 1–1 | 5–1 |
| 7 | Starleague | 10 | 4 | 71.4% | 1–1 | 5–1 | 4–2 |
Match history
184 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-01-20 | LOSS | Bisu Protoss | Andromeda | -11 |
| 2012-01-20 | WIN | Bogus Terran | New Empire of the Sun | +5 |
| 2012-01-20 | WIN | PCHILGAB Protoss X6S | Dante's Peak | +9 |
| 2012-01-18 | LOSS | Qri Terran | Dante's Peak | -11 |
| 2012-01-16 | WIN | NICOLE Terran Jung OP | Dante's Peak SE | +8 |
| 2012-01-13 | WIN | Pororo Terran Noobstyle | Grand Line SE | +7 |
| 2012-01-13 | WIN | Yoshimitsu Zerg Gay4Yuri | Dante's Peak | +5 |
| 2012-01-13 | WIN | grandpa Zerg | Dante's Peak SE | +6 |
| 2012-01-11 | WIN | snowbound Zerg | Monte Cristo | +5 |
Transfer history
4 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-11-09 | Free-agent pool | Rogue Soldiers | 500 |
| 2012-05-11 | Free-agent pool | Soonkyuties | 8,800 |
| 2011-12-13 | Team WE | SouL | 2,200 |
| 2011-09-18 | Free-agent pool | Team WE | 100 |