← All players
SavageR
Zerg
Age 20
Overall 60
Experience 10
Condition 100
Salary 639
TrueSkill 2,080
Skill octagon · 0–20
Career record
56.5%
Win rate
78 W ·
60 L
/ 138 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 25 | 25 |
| vs Zerg | 29 | 13 |
| vs Protoss | 24 | 22 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 2 | 4 | 33.3% | 0–0 | 1–3 | 1–1 |
| 2 | Starleague | 7 | 1 | 87.5% | 2–0 | 3–1 | 2–0 |
| 3 | League | 9 | 11 | 45% | 2–4 | 4–4 | 3–3 |
| 3 | Starleague | 5 | 4 | 55.6% | 4–0 | 0–1 | 1–3 |
| 4 | League | 1 | 18 | 5.3% | 0–7 | 1–5 | 0–6 |
| 4 | Starleague | 5 | 5 | 50% | 0–3 | 4–1 | 1–1 |
| 5 | League | 19 | 1 | 95% | 8–0 | 9–0 | 2–1 |
| 5 | Starleague | 13 | 0 | 100% | 5–0 | 3–0 | 5–0 |
| 6 | League | 9 | 7 | 56.3% | 3–3 | 2–0 | 4–4 |
| 6 | Starleague | 2 | 1 | 66.7% | 0–0 | 1–0 | 1–1 |
Match history
138 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-15 | LOSS | Baldur Protoss | Bloody Ridge | -15 |
| 2012-02-13 | WIN | Mini Protoss | Fortress | +5 |
| 2012-02-10 | WIN | Jakiro Protoss SlayerS | Fortress | +15 |
| 2012-02-08 | WIN | HyungSub Protoss For our Utopia | Bloody Ridge | +12 |
| 2012-02-06 | LOSS | Burb Protoss | Beltway | -8 |
| 2012-02-03 | WIN | tamp3r Terran Oh my Dog | Bloody Ridge | +15 |
| 2012-02-03 | WIN | Hopeless Terran Oh my Dog | Benzene | +14 |
| 2012-02-01 | LOSS | Purple Protoss Team 69 | Beltway | -6 |
| 2012-02-01 | WIN | TuRtle Terran AFA Beamers | Circuit Breaker | +9 |
| 2012-01-27 | LOSS | Tae Protoss TAEYEONAHHHHHHH | Neo Beltway | -10 |
| 2012-01-27 | WIN | afterwoRLD Terran Mad Squad | La Mancha | +15 |
| 2012-01-16 | LOSS | Hyuk Zerg Verge | Beltway | -11 |
| 2012-01-16 | WIN | SungMin Protoss | Bloody Ridge | +12 |
Transfer history
3 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-10-16 | Free-agent pool | Lexis Gaming | 100 |
| 2012-06-09 | Free-agent pool | Grimace | 900 |
| 2011-11-20 | Free-agent pool | Tempest | 900 |