← All players
Raina
Zerg
Age 21
Overall 63
Experience 13
Condition 100
Salary 651
TrueSkill 2,142
Skill octagon · 0–20
Career record
64.8%
Win rate
103 W ·
56 L
/ 159 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 31 | 12 |
| vs Zerg | 38 | 30 |
| vs Protoss | 34 | 14 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 8 | 11 | 42.1% | 4–5 | 2–4 | 2–2 |
| 1 | Starleague | 5 | 2 | 71.4% | 0–2 | 0–0 | 5–0 |
| 2 | League | 12 | 3 | 80% | 3–0 | 6–3 | 3–0 |
| 2 | Starleague | 3 | 5 | 37.5% | 2–3 | 0–0 | 1–2 |
| 3 | League | 6 | 4 | 60% | 2–0 | 3–3 | 1–1 |
| 3 | Starleague | 1 | 2 | 33.3% | 0–0 | 1–1 | 0–1 |
| 4 | League | 10 | 7 | 58.8% | 3–4 | 3–3 | 4–0 |
| 4 | Starleague | 2 | 6 | 25% | 0–1 | 1–5 | 1–0 |
| 5 | League | 12 | 4 | 75% | 4–0 | 5–2 | 3–2 |
| 5 | Starleague | 7 | 2 | 77.8% | 1–0 | 2–1 | 4–1 |
| 6 | League | 13 | 7 | 65% | 3–2 | 5–1 | 5–4 |
| 6 | Starleague | 2 | 7 | 22.2% | 1–2 | 0–4 | 1–1 |
| 7 | League | 13 | 4 | 76.5% | 7–1 | 4–1 | 2–2 |
| 7 | Starleague | 6 | 1 | 85.7% | 1–0 | 3–0 | 2–1 |
Match history
159 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-18 | LOSS | Hotamali Terran Oh my Dog | Beltway | -9 |
| 2012-02-15 | WIN | MaSung Protoss Coruña BW | Dante's Peak | +11 |
| 2012-02-13 | LOSS | parnassiAn Zerg TToE | Neo Beltway | -5 |
| 2012-02-10 | WIN | immacuLacy Zerg Four Kings | Neo Beltway | +11 |
| 2012-02-08 | WIN | Apocalypse Terran | Neo Beltway | +14 |
| 2012-01-23 | LOSS | Kolll Zerg For The Swarm | Alternative | -8 |
| 2012-01-23 | WIN | YooAra Zerg | Dante's Peak | +8 |
| 2012-01-16 | LOSS | Snarf Protoss Team Tubzor | Dante's Peak | -7 |
| 2012-01-11 | WIN | Violin_295 Terran | Neo Aztec | +7 |
Transfer history
4 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-11-21 | Free-agent pool | LRM Evolutions | 800 |
| 2012-05-24 | Free-agent pool | SouL | 1,300 |
| 2011-12-15 | Nabari | Neo.G | 2,800 |
| 2011-07-31 | Free-agent pool | Nabari | 1 |