← All players
Creator1
Protoss
Age 20
Overall 60
Experience 9
Condition 100
Salary 603
TrueSkill 1,734
Skill octagon · 0–20
Career record
50.9%
Win rate
56 W ·
54 L
/ 110 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 18 | 14 |
| vs Zerg | 19 | 21 |
| vs Protoss | 19 | 19 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 2 | 23 | 8% | 1–4 | 0–6 | 1–13 |
| 2 | Starleague | 0 | 9 | 0% | 0–1 | 0–3 | 0–5 |
| 3 | League | 0 | 4 | 0% | 0–0 | 0–0 | 0–4 |
| 3 | Starleague | 4 | 5 | 44.4% | 1–1 | 1–2 | 2–2 |
| 4 | League | 2 | 2 | 50% | 0–2 | 1–0 | 1–0 |
| 4 | Starleague | 7 | 2 | 77.8% | 3–0 | 2–2 | 2–0 |
| 5 | League | 7 | 5 | 58.3% | 1–0 | 3–1 | 3–4 |
| 5 | Starleague | 3 | 0 | 100% | 0–0 | 1–0 | 2–0 |
| 6 | League | 9 | 12 | 42.9% | 4–5 | 0–3 | 5–4 |
| 6 | Starleague | 6 | 4 | 60% | 3–0 | 2–2 | 1–2 |
| 7 | League | 7 | 5 | 58.3% | 2–2 | 4–3 | 1–0 |
| 7 | Starleague | 1 | 1 | 50% | 0–0 | 1–0 | 0–1 |
Match history
110 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-15 | LOSS | Pepe Protoss | Icarus | -6 |
| 2012-02-06 | LOSS | Ytherly Protoss | Icarus | -3 |
| 2012-02-01 | LOSS | Ghost Terran MyTeam | Icarus | -7 |
| 2012-02-01 | WIN | Tyrant Zerg Dynasty | New Bloody Ridge | +13 |
| 2012-01-25 | LOSS | Karma Zerg AP OP | Icarus | -7 |
| 2012-01-25 | WIN | dfgdfgd Protoss | Fortress | +29 |
| 2012-01-25 | WIN | Pusan Protoss | New Bloody Ridge | +24 |
| 2012-01-16 | LOSS | Kota Protoss | Triathlon | -15 |
| 2012-01-16 | WIN | Throes Terran FnaticRC | Icarus | +33 |
| 2012-01-13 | LOSS | 1337LEET Zerg | Fortress | -12 |
Transfer history
8 moves| Date | From | To | Fee |
|---|---|---|---|
| 2013-02-04 | MVP | Wolfpack Reborn | 250 |
| 2012-12-10 | Free-agent pool | MVP | 250 |
| 2012-08-24 | Wubstep | xO Gaming | 100 |
| 2012-05-27 | Devil's Angels | Wubstep | 900 |
| 2011-11-01 | Batang Ent. | Devil's Angels | 500 |
| 2011-10-24 | Batang Ent. | Batang Ent. | 1,050 |
| 2011-10-09 | Batang Ent. | Batang Ent. | 500 |
| 2011-09-28 | SouL | Batang Ent. | 199 |