← All players
Arsenal
ZergHonours
1 trophy◆ Champion
Proleague
Proleague · Season 3
Skill octagon · 0–20
Career record
70.8%
Win rate
131 W ·
54 L
/ 185 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 44 | 20 |
| vs Zerg | 45 | 24 |
| vs Protoss | 42 | 10 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 13 | 6 | 68.4% | 4–3 | 4–1 | 5–2 |
| 2 | Starleague | 8 | 4 | 66.7% | 5–1 | 1–1 | 2–2 |
| 3 | League | 19 | 2 | 90.5% | 2–0 | 11–2 | 6–0 |
| 3 | Starleague | 5 | 4 | 55.6% | 2–1 | 1–2 | 2–1 |
| 4 | League | 17 | 1 | 94.4% | 5–1 | 6–0 | 6–0 |
| 4 | Starleague | 9 | 6 | 60% | 3–4 | 1–1 | 5–1 |
| 5 | League | 15 | 3 | 83.3% | 5–0 | 5–2 | 5–1 |
| 5 | Starleague | 8 | 6 | 57.1% | 4–3 | 2–0 | 2–3 |
| 6 | League | 15 | 7 | 68.2% | 7–3 | 6–3 | 2–1 |
| 6 | Starleague | 6 | 3 | 66.7% | 2–2 | 2–0 | 2–1 |
| 7 | League | 20 | 4 | 83.3% | 8–1 | 9–2 | 3–1 |
| 7 | Starleague | 8 | 6 | 57.1% | 2–1 | 2–5 | 4–0 |
Match history
185 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-11-03 | WIN | Ultros Zerg | Benzene | +9 |
| 2012-10-26 | WIN | Requiem Zerg Bunkie's Heroes | Triathlon | +5 |
| 2012-10-26 | WIN | Prism Protoss Bunkie's Heroes | New Empire of the Sun | +10 |
| 2012-10-22 | WIN | atMan Terran | Outsider SE | +8 |
| 2012-10-19 | WIN | KevinSorbo Terran | Triathlon | +9 |
| 2012-10-19 | WIN | Jakiro Protoss SlayerS | New Empire of the Sun | +12 |
| 2012-10-17 | LOSS | Joe Protoss 656 Baddies | Outsider SE | -11 |
| 2012-10-15 | LOSS | Nada Terran | New Empire of the Sun | -12 |
| 2012-10-12 | LOSS | Xello Terran For The Swarm | Outsider SE | -6 |
| 2012-10-12 | WIN | imitati0n Zerg | Ride of Valkyries | +10 |
| 2012-10-10 | LOSS | Sojin Terran Girl's Day | New Empire of the Sun | -14 |
| 2012-10-10 | LOSS | MinAh Zerg Girl's Day | Outsider SE | -13 |
| 2012-10-08 | WIN | 九龍 Zerg | La Mancha | +6 |
| 2012-10-05 | WIN | sunshine Zerg Bunkie's Heroes | La Mancha | +6 |
| 2012-10-03 | WIN | Spica Terran | La Mancha | +7 |
| 2012-10-01 | WIN | WeiXiao Terran Team WE | Alternative | +6 |
| 2012-09-28 | WIN | WoRkout Zerg SlayerS | Outsider SE | +4 |
| 2012-09-26 | WIN | Androide Terran | Alternative | +9 |
| 2012-09-24 | WIN | Frusciante Protoss Team Tubzor | Alternative | +8 |
| 2012-09-21 | WIN | Saxophone Terran AFA Beamers | New Empire of the Sun | +6 |
| 2012-09-19 | LOSS | ABC|Neo Hi Zerg | La Mancha | -9 |
| 2012-09-17 | LOSS | disrAeli Terran | Outsider SE | -15 |
| 2012-08-25 | LOSS | imitati0n Zerg | Blue Storm | -11 |
| 2012-08-25 | LOSS | imitati0n Zerg | Monty Hall SE | -12 |
| 2012-08-25 | LOSS | HidE Zerg NB | Andromeda | -5 |
Transfer history
1 move| Date | From | To | Fee |
|---|---|---|---|
| 2011-09-18 | Free-agent pool | Dynasty | 1,700 |