← All players
TFul[cake]
Terran
Age 19
Overall 66
Experience 17
Condition 100
Salary 813
TrueSkill 2,389 Starleagues 3
◆ Hall of Fame
Retired 2013-02-10 at age 19 ·
Peak Elo 2,383
Skill octagon · 0–20
Career record
56%
Win rate
130 W ·
102 L
/ 232 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 74 | 42 |
| vs Zerg | 38 | 30 |
| vs Protoss | 18 | 30 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 1 | League | 8 | 7 | 53.3% | 2–4 | 1–0 | 5–3 |
| 1 | Starleague | 14 | 2 | 87.5% | 5–0 | 4–2 | 5–0 |
| 2 | League | 33 | 10 | 76.7% | 20–4 | 7–4 | 6–2 |
| 2 | Starleague | 3 | 10 | 23.1% | 2–2 | 0–5 | 1–3 |
| 3 | League | 16 | 5 | 76.2% | 10–3 | 5–1 | 1–1 |
| 3 | Starleague | 15 | 8 | 65.2% | 7–2 | 4–3 | 4–3 |
| 4 | League | 16 | 12 | 57.1% | 9–9 | 5–1 | 2–2 |
| 4 | Starleague | 15 | 8 | 65.2% | 10–3 | 4–2 | 1–3 |
| 5 | League | 18 | 11 | 62.1% | 12–6 | 1–3 | 5–2 |
| 5 | Starleague | 6 | 8 | 42.9% | 2–4 | 3–2 | 1–2 |
| 6 | League | 9 | 17 | 34.6% | 4–8 | 4–4 | 1–5 |
| 6 | Starleague | 9 | 9 | 50% | 5–4 | 3–2 | 1–3 |
| 7 | League | 7 | 5 | 58.3% | 7–1 | 0–2 | 0–2 |
| 7 | Starleague | 6 | 6 | 50% | 2–1 | 3–3 | 1–2 |
Match history
232 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-22 | WIN | BIRDMAN Zerg WTM | Grand Line SE | +17 |
| 2012-02-22 | WIN | Jalapeños Terran Fruchtsaft | Pathfinder | +8 |
| 2012-02-17 | WIN | fresh Terran | New Empire of the Sun | +4 |
| 2012-02-15 | LOSS | galaXy Terran AFA Beamers | Fortress | -9 |
| 2012-02-13 | LOSS | atMan Terran | Fortress | -10 |
| 2012-02-10 | WIN | TORRES Zerg >/sp/ | Fortress | +10 |
| 2012-02-08 | WIN | Kwark Terran Reapers | Dante's Peak SE | +8 |
| 2012-02-08 | LOSS | Kwark Terran Reapers | Pathfinder | -12 |
| 2012-02-06 | LOSS | Pierce Zerg imahotdog | New Empire of the Sun | -14 |
| 2012-02-03 | LOSS | .greNadine Terran GG Iota | Pathfinder | -10 |
| 2012-02-03 | WIN | harborage Terran The Hood | Grand Line SE | +7 |
| 2012-02-01 | LOSS | Xello Terran For The Swarm | Andromeda | -10 |
| 2012-02-01 | WIN | Venusaur Zerg Soonkyuties | New Bloody Ridge | +7 |
| 2012-02-01 | WIN | Misaya Protoss Team WE | Pathfinder | +11 |
| 2012-02-01 | WIN | Wizard Protoss New Star HoSeo | New Empire of the Sun | +8 |
| 2012-01-30 | LOSS | Tester Protoss /mu/core | Grand Line SE | -6 |
| 2012-01-30 | WIN | Symbol Zerg Coruña BW | New Bloody Ridge | +5 |
| 2012-01-30 | WIN | GLAM Protoss | Pathfinder | +4 |
| 2012-01-27 | LOSS | BIRDMAN Zerg WTM | Fortress | -3 |
| 2012-01-27 | WIN | Jalapeños Terran Fruchtsaft | Pathfinder | +8 |
| 2012-01-25 | LOSS | Blackhawk Protoss | New Bloody Ridge | -14 |
| 2012-01-25 | WIN | grey Terran | Pathfinder | +4 |
| 2012-01-20 | LOSS | YoonBomi Protoss iwouldofbeatdan | Pathfinder | -13 |
| 2012-01-20 | WIN | orphIc Zerg | Fortress | +4 |
| 2012-01-18 | WIN | atMan Terran | Dante's Peak SE | +10 |
Transfer history
1 move| Date | From | To | Fee |
|---|---|---|---|
| 2011-09-18 | Free-agent pool | TS Energizer | 15,000 |