← All players
Dendr
Zerg
Age 21
Overall 65
Experience 14
Condition 100
Salary 711
TrueSkill 2,264
Skill octagon · 0–20
Career record
59.5%
Win rate
113 W ·
77 L
/ 190 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 40 | 25 |
| vs Zerg | 46 | 35 |
| vs Protoss | 27 | 17 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 19 | 8 | 70.4% | 5–2 | 6–3 | 8–3 |
| 2 | Starleague | 10 | 10 | 50% | 2–3 | 6–4 | 2–3 |
| 3 | League | 16 | 5 | 76.2% | 4–0 | 9–5 | 3–0 |
| 3 | Starleague | 8 | 5 | 61.5% | 3–4 | 4–0 | 1–1 |
| 4 | League | 7 | 13 | 35% | 1–8 | 3–3 | 3–2 |
| 4 | Starleague | 4 | 6 | 40% | 0–1 | 2–4 | 2–1 |
| 5 | League | 17 | 6 | 73.9% | 6–1 | 6–1 | 5–4 |
| 5 | Starleague | 5 | 6 | 45.5% | 4–1 | 0–4 | 1–1 |
| 6 | League | 11 | 9 | 55% | 3–2 | 5–6 | 3–1 |
| 6 | Starleague | 5 | 4 | 55.6% | 2–0 | 2–2 | 1–2 |
| 7 | League | 9 | 5 | 64.3% | 2–1 | 3–3 | 4–1 |
| 7 | Starleague | 7 | 7 | 50% | 6–1 | 1–2 | 0–4 |
Match history
190 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-08 | WIN | Clide Terran For our Utopia | Neo Beltway | +4 |
| 2012-02-06 | LOSS | Jiyeon Terran | New Empire of the Sun | -11 |
| 2012-02-03 | LOSS | Battle Terran Four Kings | New Empire of the Sun | -9 |
| 2012-02-01 | LOSS | MJ Terran NBA Legends | Neo Beltway | -13 |
| 2012-02-01 | WIN | Arkarai Protoss | Neo Aztec | +4 |
| 2012-02-01 | WIN | Speed Terran | Beltway | +5 |
| 2012-02-01 | WIN | Shaq Zerg NBA Legends | Pathfinder | +5 |
| 2012-01-27 | WIN | Chrome Terran | Neo Aztec | +10 |
| 2012-01-25 | LOSS | RedCrane Protoss WM 음식 | Beltway | -8 |
| 2012-01-23 | LOSS | StaRbouNd Terran Reapers | Fortress | -8 |
| 2012-01-16 | WIN | Bubble gum Zerg | Beltway | +11 |
| 2012-01-16 | WIN | Don Bilbo Zerg For The Swarm | Grand Line SE | +10 |
| 2012-01-16 | WIN | Vixen Zerg | Neo Beltway | +11 |
| 2012-01-16 | WIN | MillsReeve Terran Lexis Gaming | Neo Aztec | +8 |
| 2012-01-11 | WIN | Ganondorf Zerg Gay4Yuri | Neo Beltway | +7 |
Transfer history
1 move| Date | From | To | Fee |
|---|---|---|---|
| 2011-07-31 | Free-agent pool | 香港 | 1 |