← All players
dUbU
ZergSkill octagon · 0–20
Career record
67.3%
Win rate
107 W ·
52 L
/ 159 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 32 | 18 |
| vs Zerg | 46 | 16 |
| vs Protoss | 29 | 18 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 14 | 11 | 56% | 5–3 | 6–7 | 3–1 |
| 2 | Starleague | 24 | 12 | 66.7% | 6–4 | 10–2 | 8–6 |
| 3 | League | 10 | 6 | 62.5% | 3–1 | 4–3 | 3–2 |
| 3 | Starleague | 4 | 2 | 66.7% | 2–2 | 1–0 | 1–0 |
| 4 | League | 18 | 5 | 78.3% | 5–1 | 6–1 | 7–3 |
| 4 | Starleague | 15 | 5 | 75% | 5–1 | 5–2 | 5–2 |
| 5 | League | 12 | 9 | 57.1% | 4–3 | 5–4 | 3–2 |
| 5 | Starleague | 2 | 5 | 28.6% | 1–1 | 1–1 | 0–3 |
| 6 | League | 12 | 3 | 80% | 4–2 | 5–1 | 3–0 |
| 6 | Starleague | 3 | 1 | 75% | 1–0 | 1–0 | 1–1 |
| 7 | League | 5 | 4 | 55.6% | 1–1 | 3–1 | 1–2 |
| 7 | Starleague | 6 | 4 | 60% | 2–1 | 3–1 | 1–2 |
Match history
159 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-10 | WIN | stUdious Zerg Verge | Andromeda | +11 |
| 2012-02-08 | LOSS | 1 Terran MyTeam | Andromeda | -4 |
| 2012-02-06 | LOSS | Kurosog Terran | Fortress | -14 |
| 2012-01-30 | WIN | Huskar Terran Reapers | Icarus | +12 |
| 2012-01-25 | LOSS | Setä Terran WTM | Dante's Peak | -8 |
| 2012-01-25 | WIN | AwesomO Zerg Bostside | Pathfinder | +10 |
| 2012-01-23 | WIN | Spiderman Protoss Divine Gaming | Andromeda | +7 |
| 2012-01-23 | WIN | Enumerate Terran Dynasty | Dante's Peak | +8 |
| 2012-01-11 | WIN | CJH Protoss Oh my Dog | Beltway | +9 |
Transfer history
6 moves| Date | From | To | Fee |
|---|---|---|---|
| 2013-01-25 | Free-agent pool | Heroes Honours | 200 |
| 2013-01-13 | WM 음식 | Heroes Honours | 500 |
| 2012-07-25 | AlcoholicFamily | WM 음식 | 900 |
| 2012-01-21 | Nabari | AlcoholicFamily | 3,000 |
| 2011-11-20 | Free-agent pool | Nabari | 3,700 |
| 2011-07-31 | Free-agent pool | Fäladen Gamers | 801 |