← All players
706
TerranSkill octagon · 0–20
Career record
61.3%
Win rate
111 W ·
70 L
/ 181 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 48 | 28 |
| vs Zerg | 41 | 25 |
| vs Protoss | 22 | 17 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 10 | 6 | 62.5% | 2–1 | 4–2 | 4–3 |
| 2 | Starleague | 4 | 5 | 44.4% | 2–1 | 2–2 | 0–2 |
| 3 | League | 14 | 4 | 77.8% | 11–3 | 2–0 | 1–1 |
| 3 | Starleague | 3 | 2 | 60% | 0–2 | 2–0 | 1–0 |
| 4 | League | 15 | 6 | 71.4% | 11–3 | 2–1 | 2–2 |
| 4 | Starleague | 5 | 7 | 41.7% | 1–3 | 2–4 | 2–0 |
| 5 | League | 6 | 12 | 33.3% | 3–3 | 2–4 | 1–5 |
| 5 | Starleague | 5 | 4 | 55.6% | 1–1 | 4–0 | 0–3 |
| 6 | League | 14 | 7 | 66.7% | 6–2 | 5–4 | 3–1 |
| 6 | Starleague | 2 | 5 | 28.6% | 0–1 | 1–3 | 1–1 |
| 7 | League | 15 | 4 | 78.9% | 7–2 | 4–2 | 4–0 |
| 7 | Starleague | 8 | 3 | 72.7% | 3–0 | 2–1 | 3–2 |
Match history
181 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-02-08 | WIN | Bonjwa Terran | Fortress | +13 |
| 2012-02-01 | LOSS | HelloVenus Terran | New Bloody Ridge | -6 |
| 2012-02-01 | WIN | Oz Protoss | Fortress | +13 |
| 2012-01-30 | LOSS | AndromedA Terran | Grand Line SE | -14 |
| 2012-01-30 | WIN | Playa Zerg LRM Evolutions | Triathlon | +5 |
| 2012-01-30 | WIN | 1337LEET Zerg | Icarus | +8 |
Transfer history
8 moves| Date | From | To | Fee |
|---|---|---|---|
| 2013-01-04 | Goliath Unit | Monster | 5,700 |
| 2012-10-31 | Heroes Honours | Goliath Unit | 6,000 |
| 2012-09-02 | Magnetic Zero | Heroes Honours | 6,400 |
| 2012-01-29 | Free-agent pool | Magnetic Zero | 6,100 |
| 2011-10-23 | Kespa 8 | Syntechi | 5,000 |
| 2011-10-20 | NB | Kespa 8 | 4,800 |
| 2011-08-03 | 香港 | NB | 900 |
| 2011-07-31 | Free-agent pool | 香港 | 1 |