← All players
九龍
Zerg
Age 21
Overall 65
Experience 15
Condition 100
Salary 738
TrueSkill 2,376 Starleagues 1
Skill octagon · 0–20
Career record
58.8%
Win rate
107 W ·
75 L
/ 182 games
| Matchup | Win | Loss |
|---|---|---|
| vs Terran | 36 | 30 |
| vs Zerg | 43 | 25 |
| vs Protoss | 28 | 20 |
Season by season
official record| Season | Competition | W | L | Rate | vs T | vs Z | vs P |
|---|---|---|---|---|---|---|---|
| 2 | League | 16 | 11 | 59.3% | 5–5 | 6–3 | 5–3 |
| 2 | Starleague | 20 | 15 | 57.1% | 11–3 | 7–9 | 2–3 |
| 3 | League | 14 | 8 | 63.6% | 3–4 | 7–3 | 4–1 |
| 3 | Starleague | 8 | 3 | 72.7% | 2–2 | 3–1 | 3–0 |
| 4 | League | 17 | 6 | 73.9% | 9–3 | 4–0 | 4–3 |
| 4 | Starleague | 8 | 3 | 72.7% | 3–0 | 1–3 | 4–0 |
| 5 | League | 9 | 10 | 47.4% | 1–2 | 6–3 | 2–5 |
| 5 | Starleague | 6 | 5 | 54.5% | 1–1 | 3–2 | 2–2 |
| 6 | League | 14 | 7 | 66.7% | 6–4 | 5–2 | 3–1 |
| 6 | Starleague | 9 | 8 | 52.9% | 3–3 | 5–1 | 1–4 |
| 7 | League | 6 | 10 | 37.5% | 3–7 | 1–2 | 2–1 |
| 7 | Starleague | 1 | 2 | 33.3% | 0–0 | 0–1 | 1–1 |
Match history
182 ranked matches| Date | Result | Opponent | Map | Elo |
|---|---|---|---|---|
| 2012-10-15 | WIN | Ladranix Terran | Triathlon | +4 |
| 2012-10-12 | LOSS | Jakiro Protoss SlayerS | New Empire of the Sun | -5 |
| 2012-10-10 | WIN | ABC|Neo Hi Zerg | Python | +14 |
| 2012-10-08 | LOSS | Arsenal Zerg Dynasty | La Mancha | -6 |
| 2012-10-05 | LOSS | Xello Terran For The Swarm | La Mancha | -4 |
| 2012-10-03 | LOSS | disrAeli Terran | La Mancha | -12 |
| 2012-10-01 | LOSS | WasteR Terran Bunkie's Heroes | La Mancha | -14 |
| 2012-09-28 | WIN | Bob Zerg 656 Baddies | La Mancha | +12 |
| 2012-09-26 | WIN | Nausicaä Zerg SlayerS | La Mancha | +7 |
| 2012-09-24 | WIN | Saxophone Terran AFA Beamers | La Mancha | +9 |
| 2012-09-21 | LOSS | If Terran | La Mancha | -7 |
| 2012-09-17 | WIN | Hyeri Protoss Girl's Day | La Mancha | +7 |
| 2012-08-31 | LOSS | chauvinism Protoss Four Kings | Icarus | -7 |
| 2012-08-29 | LOSS | Shadow Protoss Bunkie's Heroes | Icarus | -17 |
| 2012-08-25 | LOSS | TORRES Terran >/sp/ | Pathfinder | -7 |
| 2012-08-25 | WIN | TORRES Terran >/sp/ | Andromeda | +14 |
| 2012-08-25 | LOSS | TORRES Terran >/sp/ | Grand Line SE | -7 |
| 2012-08-25 | LOSS | atMan Terran | Neo Beltway | -8 |
| 2012-08-25 | LOSS | atMan Terran | Circuit Breaker | -9 |
| 2012-08-24 | WIN | moLeskin Terran | Icarus | +1 |
| 2012-08-22 | WIN | TheDeak Zerg /mu/core | Icarus | +8 |
| 2012-08-22 | LOSS | Thom Zerg /mu/core | Sin Chupung-Ryeong | -9 |
| 2012-08-20 | LOSS | Spica Terran | Icarus | -12 |
| 2012-08-18 | WIN | Boram Zerg | Neo Requiem | +11 |
| 2012-08-18 | LOSS | Boram Zerg | Tau Cross | -9 |
Transfer history
3 moves| Date | From | To | Fee |
|---|---|---|---|
| 2012-04-29 | Free-agent pool | 香港 | 21,865 |
| 2011-08-05 | 香港 | HAM Goddesses | 500 |
| 2011-07-31 | Free-agent pool | 香港 | 1 |