SHAKURAS Legacy Archive
ARCHIVE // WORLD FROZEN 2013.04.13 // READ-ONLY RECORD OF THE ORIGINAL SHAKURAS
← Competitions

League Division · Level 4

League 3.2

Average salary 46

Season 7

12 teams
# Team Matches W–L Games W–L Diff
1 Caihead Champion 23–10 109–53 +56
2 Whats going on? 16–17 81–88 -7
3 Argonauts 10–23 66–103 -37
4 Psychonauts 11–22 72–102 -30
5 Tempest 1–32 12–131 -119
6 xO Gaming 22–11 110–69 +41
7 ㅂㅅ 5–28 34–121 -87
8 23–10 106–61 +45
9 Syntechi 8–25 58–103 -45
10 Monster 26–7 117–59 +58
11 Team Liquid 33–0 132–26 +106
12 中華電信 Devilbats 20–13 96–77 +19

Season 6

12 teams
# Team Matches W–L Games W–L Diff
1 Cuisinart Champion 29–4 126–62 +64
2 Cheese&Friends 24–9 104–68 +36
3 Treacherous 23–10 113–79 +34
4 Vindicius 22–11 107–83 +24
5 Ouroboros 20–13 112–83 +29
6 Jung OP 18–15 102–85 +17
7 Whats going on? 18–15 102–86 +16
8 Argonauts 14–19 91–101 -10
9 Psychonauts 10–23 82–107 -25
10 Tempest 10–23 59–115 -56
11 xO Gaming 6–27 69–119 -50
12 ㅂㅅ 4–29 43–122 -79

Season 5

12 teams
# Team Matches W–L Games W–L Diff
1 StratIsBalanced Champion 28–5 122–58 +64
2 Mad Squad 26–7 119–62 +57
3 Cuisinart 24–9 113–80 +33
4 Cheese&Friends 23–10 108–73 +35
5 Jung OP 23–10 109–75 +34
6 Whats going on? 15–18 91–103 -12
7 Psychonauts 14–19 88–103 -15
8 Treacherous 13–20 88–108 -20
9 Vindicius 13–20 70–100 -30
10 Tempest 10–23 78–112 -34
11 ㅂㅅ 6–27 71–118 -47
12 Argonauts 3–30 62–127 -65

Season 4

12 teams
# Team Matches W–L Games W–L Diff
1 [LoG] Champion 27–6 119–43 +76
2 Devil's Angels 27–6 116–50 +66
3 The Hood 26–7 116–57 +59
4 3Winners 24–9 113–62 +51
5 SvoiPacani 22–11 116–76 +40
6 Sonic & Friends 22–11 101–66 +35
7 Cheese&Friends 17–16 87–87 0
8 Psychonauts 10–23 62–106 -44
9 Jung OP 8–25 63–113 -50
10 Cuisinart 7–26 49–117 -68
11 Mad Squad 6–27 46–119 -73
12 Treacherous 2–31 37–129 -92

Season 3

12 teams
# Team Matches W–L Games W–L Diff
1 Kespa 8 Champion 27–6 119–48 +71
2 The Hood 23–10 102–73 +29
3 Evolution 22–11 109–80 +29
4 Caihead 22–11 105–80 +25
5 AFA Beamers 21–12 108–73 +35
6 SlayerS 17–16 95–91 +4
7 Wolfpack Reborn 15–18 91–96 -5
8 Lexis Gaming 15–18 89–95 -6
9 Syntechi 15–18 83–99 -16
10 [LoG] 14–19 85–96 -11
11 3Winners 6–27 67–118 -51
12 Treacherous 1–32 26–130 -104

Season 2

12 teams
# Team Matches W–L Games W–L Diff
1 AlcoholicFamily Champion 47–19 234–145 +89
2 /fa/core 43–23 221–148 +73
3 Syntechi 43–23 216–169 +47
4 The Hood 40–26 208–182 +26
5 Evolution 35–31 199–180 +19
6 AFA Beamers 32–34 184–201 -17
7 Caihead 31–35 189–195 -6
8 Treacherous 29–37 167–205 -38
9 Wolfpack Reborn 27–39 169–216 -47
10 3Winners 26–40 179–205 -26
11 Lexis Gaming 23–43 165–207 -42
12 Kespa 8 20–46 144–222 -78