← Competitions
League Division · Level 4
League 3.1
Average salary 37
Season 7
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Future Bonjwas Champion | 5–28 | 35–126 | -91 |
| 2 | Primal Rage | 8–25 | 50–109 | -59 |
| 3 | Coruña BW | 31–2 | 130–36 | +94 |
| 4 | Fruchtsaft | 23–10 | 110–59 | +51 |
| 5 | A-YO | 13–20 | 76–96 | -20 |
| 6 | TL H&F | 25–8 | 114–52 | +62 |
| 7 | Darkwhorse | 19–14 | 97–75 | +22 |
| 8 | Area Empire | 13–20 | 76–99 | -23 |
| 9 | ViciousAndEvil | 21–12 | 112–62 | +50 |
| 10 | Mad cows | 26–7 | 114–55 | +59 |
| 11 | A Probe Mining | 11–22 | 54–108 | -54 |
| 12 | Silent Knights | 3–30 | 33–124 | -91 |
Season 6
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Jihae Blues Champion | 30–3 | 127–41 | +86 |
| 2 | For our Utopia | 28–5 | 120–48 | +72 |
| 3 | Azubu Black | 27–6 | 122–67 | +55 |
| 4 | yoloswag | 24–9 | 112–73 | +39 |
| 5 | Divine Gaming | 18–15 | 101–84 | +17 |
| 6 | Future Bonjwas | 17–16 | 103–88 | +15 |
| 7 | Primal Rage | 14–19 | 88–88 | 0 |
| 8 | Coruña BW | 14–19 | 86–101 | -15 |
| 9 | Fruchtsaft | 13–20 | 71–102 | -31 |
| 10 | A-YO | 7–26 | 53–113 | -60 |
| 11 | TL H&F | 6–27 | 53–112 | -59 |
| 12 | Darkwhorse | 0–33 | 13–132 | -119 |
Season 5
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | 中華電信 Devilbats Champion | 30–3 | 123–48 | +75 |
| 2 | Wubstep | 23–10 | 112–65 | +47 |
| 3 | Future Bonjwas | 23–10 | 102–66 | +36 |
| 4 | For our Utopia | 21–12 | 106–79 | +27 |
| 5 | Jihae Blues | 20–13 | 103–67 | +36 |
| 6 | Darkwhorse | 18–15 | 93–85 | +8 |
| 7 | Primal Rage | 17–16 | 80–90 | -10 |
| 8 | Coruña BW | 11–22 | 64–103 | -39 |
| 9 | Divine Gaming | 10–23 | 58–102 | -44 |
| 10 | A-YO | 9–24 | 68–104 | -36 |
| 11 | Fruchtsaft | 9–24 | 56–105 | -49 |
| 12 | TL H&F | 7–26 | 61–112 | -51 |
Season 4
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Heroes Honours Champion | 28–5 | 126–40 | +86 |
| 2 | Fäladen Gamers | 27–6 | 116–58 | +58 |
| 3 | Argonauts | 26–7 | 116–53 | +63 |
| 4 | Noobstyle | 26–7 | 113–53 | +60 |
| 5 | Solvation | 22–11 | 107–73 | +34 |
| 6 | Future Bonjwas | 21–12 | 108–63 | +45 |
| 7 | Divine Gaming | 17–16 | 88–87 | +1 |
| 8 | TL H&F | 9–24 | 51–115 | -64 |
| 9 | A-YO | 8–25 | 58–117 | -59 |
| 10 | 中華電信 Devilbats | 7–26 | 55–113 | -58 |
| 11 | Coruña BW | 6–27 | 49–112 | -63 |
| 12 | Primal Rage | 1–32 | 26–129 | -103 |
Season 3
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Ice Cream Champion | 27–6 | 120–59 | +61 |
| 2 | Girl's Day | 23–10 | 112–73 | +39 |
| 3 | SouL | 23–10 | 110–83 | +27 |
| 4 | ViciousAndEvil | 23–10 | 107–82 | +25 |
| 5 | Sofa Kingdom™ | 22–11 | 108–68 | +40 |
| 6 | ZeNEX | 21–12 | 106–69 | +37 |
| 7 | Silent Knights | 20–13 | 100–74 | +26 |
| 8 | 中華電信 Devilbats | 14–19 | 80–93 | -13 |
| 9 | Future Bonjwas | 9–24 | 58–109 | -51 |
| 10 | Noobstyle | 8–25 | 74–113 | -39 |
| 11 | Heroes Honours | 5–28 | 45–121 | -76 |
| 12 | A-YO | 3–30 | 46–122 | -76 |
Season 2
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | ClickClack Champion | 44–22 | 215–136 | +79 |
| 2 | Primal Rage | 44–22 | 214–143 | +71 |
| 3 | ZeNEX | 44–22 | 211–151 | +60 |
| 4 | Sofa Kingdom™ | 42–24 | 215–168 | +47 |
| 5 | Girl's Day | 41–25 | 200–165 | +35 |
| 6 | 中華電信 Devilbats | 35–31 | 187–187 | 0 |
| 7 | Silent Knights | 34–32 | 195–177 | +18 |
| 8 | SouL | 33–33 | 189–189 | 0 |
| 9 | ViciousAndEvil | 24–42 | 170–207 | -37 |
| 10 | Ice Cream | 21–45 | 142–213 | -71 |
| 11 | Future Bonjwas | 17–49 | 132–228 | -96 |
| 12 | Noobstyle | 17–49 | 131–237 | -106 |