← Competitions
League Division · Level 3
League 2.2
Average salary 59
Season 7
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | AFA Beamers Champion | 16–17 | 102–89 | +13 |
| 2 | CookieCrew | 6–26 | 35–114 | -79 |
| 3 | NBA Legends | 17–16 | 101–95 | +6 |
| 4 | Fäladen Gamers | 10–23 | 70–109 | -39 |
| 5 | Team Tubzor | 28–4 | 121–54 | +67 |
| 6 | Solvation | 27–6 | 121–69 | +52 |
| 7 | Azubu Black | 20–13 | 101–82 | +19 |
| 8 | iwouldofbeatdan | 24–9 | 112–77 | +35 |
| 9 | yoloswag | 17–16 | 102–93 | +9 |
| 10 | FnaticRC | 9–24 | 74–104 | -30 |
| 11 | Ouroboros | 11–22 | 80–104 | -24 |
| 12 | Beast Squad | 12–21 | 79–108 | -29 |
Season 6
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Samsung Khan Champion | 31–2 | 129–49 | +80 |
| 2 | Shield | 30–3 | 128–43 | +85 |
| 3 | NFC Gaming | 23–10 | 112–64 | +48 |
| 4 | Goliath Unit | 22–11 | 113–74 | +39 |
| 5 | AFA Beamers | 21–12 | 104–68 | +36 |
| 6 | CookieCrew | 21–12 | 106–77 | +29 |
| 7 | NBA Legends | 17–16 | 97–88 | +9 |
| 8 | Sonic & Friends | 12–21 | 79–96 | -17 |
| 9 | Fäladen Gamers | 11–22 | 80–99 | -19 |
| 10 | Mad Squad | 7–26 | 40–109 | -69 |
| 11 | Magnetic Zero | 3–30 | 20–124 | -104 |
| 12 | Area Empire | 0–33 | 15–132 | -117 |
Season 5
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Bad Manners™ 凸 Champion | 28–5 | 124–46 | +78 |
| 2 | Girl's Day | 25–8 | 120–74 | +46 |
| 3 | Shield | 24–9 | 119–74 | +45 |
| 4 | AFA Beamers | 21–12 | 106–76 | +30 |
| 5 | NBA Legends | 21–12 | 109–90 | +19 |
| 6 | CookieCrew | 21–12 | 103–96 | +7 |
| 7 | Fäladen Gamers | 18–15 | 108–86 | +22 |
| 8 | Area Empire | 16–17 | 100–93 | +7 |
| 9 | Sonic & Friends | 11–22 | 78–106 | -28 |
| 10 | Wolfpack Reborn | 10–23 | 74–105 | -31 |
| 11 | Monkey Island | 2–31 | 26–125 | -99 |
| 12 | yoloswag | 1–32 | 32–128 | -96 |
Season 4
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Reapers Champion | 28–5 | 117–65 | +52 |
| 2 | Samsung Khan | 25–8 | 118–54 | +64 |
| 3 | Blungus | 24–9 | 118–75 | +43 |
| 4 | Girl's Day | 22–11 | 113–77 | +36 |
| 5 | Shield | 19–14 | 102–79 | +23 |
| 6 | NBA Legends | 18–15 | 102–90 | +12 |
| 7 | AFA Beamers | 18–15 | 96–88 | +8 |
| 8 | Jihae Blues | 16–17 | 94–87 | +7 |
| 9 | Vindicius | 13–20 | 86–104 | -18 |
| 10 | SouL | 10–23 | 65–104 | -39 |
| 11 | Monkey Island | 3–30 | 38–122 | -84 |
| 12 | Wolfpack Reborn | 2–31 | 26–130 | -104 |
Season 3
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Dynasty Champion | 25–8 | 115–72 | +43 |
| 2 | 香港 | 23–10 | 111–69 | +42 |
| 3 | Blungus | 22–11 | 105–75 | +30 |
| 4 | Jihae Blues | 21–12 | 108–81 | +27 |
| 5 | Samsung Khan | 19–14 | 112–87 | +25 |
| 6 | Reapers | 19–14 | 100–83 | +17 |
| 7 | Vindicius | 18–15 | 103–90 | +13 |
| 8 | Monkey Island | 15–18 | 81–97 | -16 |
| 9 | NBA Legends | 14–19 | 93–95 | -2 |
| 10 | Shield | 14–19 | 91–102 | -11 |
| 11 | Primal Rage | 7–26 | 56–118 | -62 |
| 12 | Psychonauts | 1–32 | 23–129 | -106 |
Season 2
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Spike Girlz Champion | 52–14 | 236–116 | +120 |
| 2 | Dusk Raiders | 47–19 | 221–139 | +82 |
| 3 | Vindicius | 45–21 | 211–145 | +66 |
| 4 | Blungus | 40–26 | 206–152 | +54 |
| 5 | Reapers | 40–26 | 201–153 | +48 |
| 6 | Jihae Blues | 39–27 | 195–169 | +26 |
| 7 | Dynasty | 36–30 | 198–163 | +35 |
| 8 | Monkey Island | 25–41 | 150–201 | -51 |
| 9 | Samsung Khan | 23–43 | 148–207 | -59 |
| 10 | 香港 | 21–45 | 162–213 | -51 |
| 11 | Psychonauts | 14–52 | 102–234 | -132 |
| 12 | Heroes Honours | 14–52 | 100–238 | -138 |
Season 1
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Evil Geniuses Champion | 22–11 | 89–72 | +17 |
| 2 | Hallyu Style | 20–13 | 76–76 | 0 |
| 3 | Psychonauts | 18–15 | 75–71 | +4 |
| 4 | Blungus | 17–16 | 84–71 | +13 |
| 5 | Spike Girlz | 17–16 | 84–74 | +10 |
| 6 | Monkey Island | 16–17 | 82–77 | +5 |
| 7 | Dusk Raiders | 16–17 | 75–78 | -3 |
| 8 | Reapers | 16–17 | 71–76 | -5 |
| 9 | Samsung Khan | 15–18 | 76–78 | -2 |
| 10 | Dynasty | 14–19 | 71–79 | -8 |
| 11 | Heroes Honours | 14–19 | 72–83 | -11 |
| 12 | Jihae Blues | 13–20 | 63–83 | -20 |