← Competitions
League Division · Level 3
League 2.1
Average salary 62
Season 7
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Puzzle Champion | 26–7 | 115–76 | +39 |
| 2 | ZeNEX | 26–7 | 124–62 | +62 |
| 3 | Wubstep | 9–24 | 71–115 | -44 |
| 4 | Scarab Dealers | 13–20 | 63–93 | -30 |
| 5 | Evolution | 16–17 | 96–84 | +12 |
| 6 | For our Utopia | 21–12 | 112–84 | +28 |
| 7 | Telvanni SC | 27–6 | 122–63 | +59 |
| 8 | The Duck Assoc. | 27–6 | 123–69 | +54 |
| 9 | StripfighterIV | 9–24 | 69–115 | -46 |
| 10 | Vindicius | 11–22 | 72–106 | -34 |
| 11 | SvoiPacani | 8–25 | 78–109 | -31 |
| 12 | Kespa 8 | 5–28 | 48–117 | -69 |
Season 6
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | DotA Champion | 26–7 | 121–56 | +65 |
| 2 | DUWANG | 25–8 | 114–63 | +51 |
| 3 | Bombers | 24–9 | 114–65 | +49 |
| 4 | A Probe Mining | 22–11 | 95–90 | +5 |
| 5 | Team Liquid | 20–13 | 103–78 | +25 |
| 6 | HoodlumisaPedo | 20–13 | 87–90 | -3 |
| 7 | Puzzle | 17–16 | 98–85 | +13 |
| 8 | ZeNEX | 13–20 | 87–97 | -10 |
| 9 | Wubstep | 11–22 | 81–101 | -20 |
| 10 | Orange Caramel | 8–25 | 69–110 | -41 |
| 11 | Ruination | 8–25 | 45–110 | -65 |
| 12 | 4–29 | 52–121 | -69 |
Season 5
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | For The Swarm Champion | 32–1 | 129–45 | +84 |
| 2 | Evil Geniuses | 25–8 | 115–71 | +44 |
| 3 | DUWANG | 25–8 | 118–76 | +42 |
| 4 | HoodlumisaPedo | 24–9 | 116–75 | +41 |
| 5 | DotA | 20–13 | 107–82 | +25 |
| 6 | Ruination | 19–14 | 96–91 | +5 |
| 7 | A Probe Mining | 13–20 | 95–100 | -5 |
| 8 | ZeNEX | 12–21 | 87–99 | -12 |
| 9 | Puzzle | 12–21 | 83–100 | -17 |
| 10 | [LoG] | 10–23 | 74–105 | -31 |
| 11 | 3Winners | 4–29 | 56–122 | -66 |
| 12 | xO Gaming | 2–31 | 19–129 | -110 |
Season 4
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Four Kings Champion | 27–6 | 118–50 | +68 |
| 2 | Ice Cream | 23–10 | 106–67 | +39 |
| 3 | For The Swarm | 21–12 | 108–83 | +25 |
| 4 | HoodlumisaPedo | 19–14 | 104–78 | +26 |
| 5 | Puzzle | 19–14 | 96–87 | +9 |
| 6 | Neo.G | 17–16 | 91–88 | +3 |
| 7 | ZeNEX | 16–17 | 98–96 | +2 |
| 8 | Evil Geniuses | 14–19 | 92–94 | -2 |
| 9 | DUWANG | 14–19 | 80–95 | -15 |
| 10 | ClickClack | 14–19 | 81–106 | -25 |
| 11 | DotA | 11–22 | 71–107 | -36 |
| 12 | New Star HoSeo | 3–30 | 32–126 | -94 |
Season 3
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | TToE Champion | 25–8 | 112–69 | +43 |
| 2 | NERV | 23–10 | 107–65 | +42 |
| 3 | ClickClack | 23–10 | 107–69 | +38 |
| 4 | Four Kings | 22–11 | 107–65 | +42 |
| 5 | Neo.G | 21–12 | 114–73 | +41 |
| 6 | DotA | 21–12 | 99–76 | +23 |
| 7 | For The Swarm | 18–15 | 89–78 | +11 |
| 8 | DUWANG | 17–16 | 97–82 | +15 |
| 9 | HoodlumisaPedo | 11–22 | 74–111 | -37 |
| 10 | Solvation | 10–23 | 55–106 | -51 |
| 11 | Evil Geniuses | 7–26 | 56–109 | -53 |
| 12 | SvoiPacani | 0–33 | 18–132 | -114 |
Season 2
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Orange Caramel Champion | 53–13 | 240–107 | +133 |
| 2 | Whats going on? | 52–14 | 235–139 | +96 |
| 3 | For The Swarm | 48–18 | 225–128 | +97 |
| 4 | TToE | 45–21 | 215–140 | +75 |
| 5 | Four Kings | 44–22 | 217–154 | +63 |
| 6 | NERV | 28–38 | 159–197 | -38 |
| 7 | SvoiPacani | 27–39 | 156–202 | -46 |
| 8 | Neo.G | 25–41 | 164–197 | -33 |
| 9 | HoodlumisaPedo | 23–43 | 139–214 | -75 |
| 10 | DUWANG | 22–44 | 163–208 | -45 |
| 11 | Solvation | 16–50 | 114–228 | -114 |
| 12 | A-YO | 13–53 | 122–235 | -113 |
Season 1
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Team WE Champion | 25–8 | 90–66 | +24 |
| 2 | HuntingAngels | 20–13 | 88–68 | +20 |
| 3 | Whats going on? | 19–14 | 80–74 | +6 |
| 4 | Orange Caramel | 17–16 | 81–78 | +3 |
| 5 | Four Kings | 17–16 | 78–80 | -2 |
| 6 | Neo.G | 16–17 | 79–72 | +7 |
| 7 | Solvation | 16–17 | 74–82 | -8 |
| 8 | TToE | 15–18 | 83–75 | +8 |
| 9 | SvoiPacani | 15–18 | 75–74 | +1 |
| 10 | A-YO | 14–19 | 73–83 | -10 |
| 11 | NERV | 13–20 | 65–85 | -20 |
| 12 | DUWANG | 11–22 | 61–90 | -29 |