SHAKURAS Legacy Archive
ARCHIVE // WORLD FROZEN 2013.04.13 // READ-ONLY RECORD OF THE ORIGINAL SHAKURAS
← Competitions

League Division · Level 2

League 1.2

Average salary 70

Season 7

12 teams
# Team Matches W–L Games W–L Diff
1 Evil Geniuses Champion 29–4 122–70 +52
2 Sofa Kingdom™ 14–19 89–100 -11
3 KTF MagicNS 21–12 110–85 +25
4 /fa/core 12–21 73–102 -29
5 MyTeam 27–6 123–65 +58
6 TS Energizer 9–24 58–109 -51
7 GG Iota 20–13 115–80 +35
8 /mu/core 25–8 119–74 +45
9 Bombers 14–19 89–104 -15
10 NFC Gaming 8–25 64–115 -51
11 Verge 7–26 72–114 -42
12 The Hood 12–21 86–102 -16

Season 6

12 teams
# Team Matches W–L Games W–L Diff
1 Team 69 Champion 30–3 126–73 +53
2 Blungus 26–7 118–65 +53
3 Evil Geniuses 21–12 106–88 +18
4 Sofa Kingdom™ 19–14 100–89 +11
5 KTF MagicNS 18–15 99–86 +13
6 /fa/core 17–16 97–94 +3
7 MyTeam 17–16 103–101 +2
8 Bad Manners™ 凸 14–19 83–93 -10
9 AlcoholicFamily 12–21 95–102 -7
10 imahotdog 12–21 90–103 -13
11 Virtua Titania 9–24 64–111 -47
12 Evolution 3–30 46–122 -76

Season 5

12 teams
# Team Matches W–L Games W–L Diff
1 Mad cows Champion 26–7 121–61 +60
2 Reapers 25–8 114–74 +40
3 MyTeam 22–11 107–80 +27
4 Blungus 19–14 101–89 +12
5 KTF MagicNS 16–17 97–101 -4
6 /fa/core 16–17 89–94 -5
7 AlcoholicFamily 15–18 91–104 -13
8 Sofa Kingdom™ 15–18 86–101 -15
9 Bombers 14–19 92–95 -3
10 Magnetic Zero 14–19 93–102 -9
11 GG Iota 9–24 78–112 -34
12 Nabari 7–26 63–119 -56

Season 4

12 teams
# Team Matches W–L Games W–L Diff
1 Monster Champion 31–2 127–38 +89
2 Oh my Dog 25–8 116–62 +54
3 WTM 25–8 115–71 +44
4 KTF MagicNS 22–11 111–78 +33
5 Bombers 20–13 108–77 +31
6 GG Iota 20–13 96–89 +7
7 Darkwhorse 19–14 90–87 +3
8 MyTeam 13–20 88–96 -8
9 Nabari 13–20 76–95 -19
10 Area Empire 5–28 47–120 -73
11 Tempest 3–30 54–126 -72
12 Batang Ent. 2–31 41–130 -89

Season 3

12 teams
# Team Matches W–L Games W–L Diff
1 NB Champion 26–7 115–56 +59
2 Team 69 24–9 111–54 +57
3 Oh my Dog 24–9 115–61 +54
4 KTF MagicNS 23–10 107–66 +41
5 Darkwhorse 22–11 104–65 +39
6 Nabari 21–12 102–68 +34
7 Area Empire 20–13 93–74 +19
8 Tempest 15–18 81–91 -10
9 Scarab Dealers 11–22 73–96 -23
10 Sonic & Friends 6–27 40–112 -72
11 Coruña BW 3–30 18–106 -88
12 Cuisinart 3–30 31–125 -94

Season 2

12 teams
# Team Matches W–L Games W–L Diff
1 Wubstep Champion 55–11 243–120 +123
2 Mad cows 49–17 229–128 +101
3 Coruña BW 48–18 216–136 +80
4 Oh my Dog 46–20 230–131 +99
5 Nabari 39–27 192–170 +22
6 Tempest 28–38 162–196 -34
7 Area Empire 27–39 172–184 -12
8 Cuisinart 24–42 136–201 -65
9 Fäladen Gamers 22–44 146–214 -68
10 Virtua Titania 21–45 141–219 -78
11 Cheese&Friends 20–46 140–210 -70
12 Devil's Angels 17–49 126–224 -98

Season 1

12 teams
# Team Matches W–L Games W–L Diff
1 Batang Ent. Champion 24–9 92–66 +26
2 imahotdog 21–12 85–63 +22
3 Wubstep 19–14 89–70 +19
4 Coruña BW 18–15 78–78 0
5 Area Empire 17–16 86–75 +11
6 Tempest 17–16 74–78 -4
7 Nabari 16–17 76–76 0
8 Oh my Dog 16–17 77–82 -5
9 Monster 15–18 77–80 -3
10 Fruchtsaft 13–20 69–87 -18
11 HAM Goddesses 12–21 66–87 -21
12 StratIsBalanced 10–23 68–91 -23