SHAKURAS Legacy Archive
ARCHIVE // WORLD FROZEN 2013.04.13 // READ-ONLY RECORD OF THE ORIGINAL SHAKURAS
← Competitions

League Division · Level 2

League 1.1

Average salary 74

Season 7

12 teams
# Team Matches W–L Games W–L Diff
1 Team WE Champion 17–16 100–85 +15
2 Bunkie's Heroes 13–20 82–99 -17
3 香港 11–22 74–113 -39
4 Girl's Day 11–22 76–101 -25
5 Reapers 32–1 129–34 +95
6 AMERIPOP 17–16 103–93 +10
7 DotA 20–13 102–83 +19
8 Shield 28–5 120–65 +55
9 TToE 20–13 103–81 +22
10 MBC Superheroes 16–17 93–97 -4
11 K-PoP Usher Inc 9–24 67–114 -47
12 Goliath Unit 4–29 40–124 -84

Season 6

12 teams
# Team Matches W–L Games W–L Diff
1 For The Swarm Champion 28–5 124–63 +61
2 Dynasty 25–8 117–65 +52
3 656 Baddies 22–11 110–82 +28
4 Team WE 20–13 105–90 +15
5 Bunkie's Heroes 19–14 108–92 +16
6 Dreams of Aiur 16–17 98–100 -2
7 香港 14–19 97–98 -1
8 Girl's Day 14–19 91–106 -15
9 Team 2 13–20 83–102 -19
10 SlayerS 12–21 87–107 -20
11 NERV 8–25 54–118 -64
12 Scarab Dealers 7–26 66–117 -51

Season 5

12 teams
# Team Matches W–L Games W–L Diff
1 Four Kings Champion 30–3 125–54 +71
2 Spike Girlz 26–7 119–64 +55
3 Team WE 24–9 112–80 +32
4 656 Baddies 20–13 108–89 +19
5 香港 20–13 103–84 +19
6 Bunkie's Heroes 15–18 96–93 +3
7 Team 2 14–19 94–96 -2
8 Dynasty 13–20 81–103 -22
9 /mu/core 12–21 86–112 -26
10 TToE 11–22 88–104 -16
11 Samsung Khan 8–25 67–117 -50
12 Orange Caramel 5–28 37–120 -83

Season 4

12 teams
# Team Matches W–L Games W–L Diff
1 NERV Champion 28–5 124–64 +60
2 Dreams of Aiur 25–8 119–71 +48
3 Whats going on? 22–11 104–85 +19
4 TToE 21–12 109–83 +26
5 Spike Girlz 21–12 109–92 +17
6 Dusk Raiders 17–16 89–95 -6
7 Bunkie's Heroes 16–17 95–99 -4
8 Orange Caramel 14–19 101–97 +4
9 香港 13–20 90–101 -11
10 Dynasty 8–25 81–114 -33
11 CookieCrew 8–25 71–115 -44
12 xO Gaming 5–28 50–126 -76

Season 3

12 teams
# Team Matches W–L Games W–L Diff
1 HuntingAngels Champion 27–6 122–64 +58
2 Team WE 23–10 112–76 +36
3 Spike Girlz 23–10 109–75 +34
4 Dusk Raiders 21–12 107–78 +29
5 Bunkie's Heroes 21–12 106–82 +24
6 Whats going on? 20–13 108–83 +25
7 Orange Caramel 19–14 96–87 +9
8 Dreams of Aiur 16–17 89–90 -1
9 New Star HoSeo 13–20 88–100 -12
10 Puzzle 7–26 63–115 -52
11 Mad Squad 6–27 63–116 -53
12 TL H&F 2–31 33–130 -97

Season 2

12 teams
# Team Matches W–L Games W–L Diff
1 AMERIPOP Champion 54–12 242–135 +107
2 Hallyu Style 42–24 215–152 +63
3 Team WE 39–27 202–184 +18
4 Bunkie's Heroes 38–28 212–161 +51
5 Dreams of Aiur 38–28 210–166 +44
6 HuntingAngels 37–29 203–172 +31
7 TL H&F 37–29 205–183 +22
8 New Star HoSeo 32–34 181–182 -1
9 Evil Geniuses 29–37 162–195 -33
10 DotA 24–42 158–209 -51
11 NBA Legends 19–47 139–219 -80
12 Shield 7–59 85–255 -171

Season 1

12 teams
# Team Matches W–L Games W–L Diff
1 Sonic & Friends Champion 23–10 85–67 +18
2 Scarab Dealers 19–14 83–66 +17
3 AMERIPOP 19–14 78–68 +10
4 Bunkie's Heroes 18–15 77–72 +5
5 New Star HoSeo 17–16 80–68 +12
6 TL H&F 17–16 77–69 +8
7 Dreams of Aiur 16–17 76–75 +1
8 NBA Legends 16–17 71–76 -5
9 For The Swarm 16–17 69–79 -10
10 HoodlumisaPedo 15–18 68–79 -11
11 Vindicius 14–19 68–76 -8
12 香港 8–25 56–93 -37