← Competitions
League Division · Level 4
League 3.5
Average salary 38
Season 7
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | DUWANG Champion | 4–28 | 26–121 | -95 |
| 2 | Bostside | 26–7 | 115–48 | +67 |
| 3 | n.die_ | 13–20 | 73–94 | -21 |
| 4 | Rogue Soldiers | 17–16 | 92–75 | +17 |
| 5 | Atomic | 19–14 | 88–74 | +14 |
| 6 | Fly High | 26–7 | 115–44 | +71 |
| 7 | Crayon Pop | 16–17 | 83–76 | +7 |
| 8 | Mad Squad | 29–3 | 121–35 | +86 |
| 9 | Batang Ent. | 18–15 | 85–85 | 0 |
| 10 | Bad Manners™ 凸 | 21–12 | 103–69 | +34 |
| 11 | Samsung Khan | 5–28 | 36–119 | -83 |
| 12 | Nabari | 3–30 | 30–127 | -97 |
Season 6
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | AP OP Champion | 29–4 | 128–60 | +68 |
| 2 | The Duck Assoc. | 28–5 | 121–63 | +58 |
| 3 | Wolfpack Reborn | 27–6 | 123–69 | +54 |
| 4 | FnaticRC | 19–14 | 107–78 | +29 |
| 5 | Lexis Gaming | 19–14 | 103–84 | +19 |
| 6 | Slaughter | 18–15 | 94–81 | +13 |
| 7 | Bostside | 17–16 | 93–92 | +1 |
| 8 | n.die_ | 12–21 | 81–94 | -13 |
| 9 | Rogue Soldiers | 12–21 | 77–102 | -25 |
| 10 | Atomic | 8–25 | 59–116 | -57 |
| 11 | Fly High | 6–27 | 47–117 | -70 |
| 12 | Crayon Pop | 3–30 | 45–122 | -77 |
Season 5
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Grimace Champion | 26–7 | 120–53 | +67 |
| 2 | 23–10 | 108–63 | +45 | |
| 3 | FnaticRC | 22–11 | 103–70 | +33 |
| 4 | Bostside | 22–11 | 104–76 | +28 |
| 5 | Slaughter | 22–11 | 104–81 | +23 |
| 6 | AP OP | 21–12 | 98–66 | +32 |
| 7 | n.die_ | 18–15 | 97–77 | +20 |
| 8 | Rogue Soldiers | 11–22 | 64–106 | -42 |
| 9 | The Duck Assoc. | 10–23 | 69–110 | -41 |
| 10 | Atomic | 9–24 | 64–105 | -41 |
| 11 | Fly High | 9–24 | 63–113 | -50 |
| 12 | Crayon Pop | 5–28 | 46–120 | -74 |