← Competitions
League Division · Level 4
League 3.3
Average salary 41
Season 7
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Dusk Raiders Champion | 24–9 | 118–60 | +58 |
| 2 | New Star HoSeo | 26–7 | 117–57 | +60 |
| 3 | Korpulu RaiderZ | 21–12 | 98–73 | +25 |
| 4 | Monkey Island | 20–13 | 97–75 | +22 |
| 5 | Hallyu Style | 8–25 | 63–108 | -45 |
| 6 | Fliez | 6–27 | 41–116 | -75 |
| 7 | GoodAlienYouths | 12–21 | 71–97 | -26 |
| 8 | Magnetic Zero | 7–26 | 55–110 | -55 |
| 9 | LegendaryDreams | 30–3 | 127–50 | +77 |
| 10 | Dreams of Aiur | 10–23 | 62–105 | -43 |
| 11 | HoodlumisaPedo | 16–17 | 90–94 | -4 |
| 12 | GG Heroes | 18–15 | 90–84 | +6 |
Season 6
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Telvanni SC Champion | 30–3 | 128–52 | +76 |
| 2 | Neo.G | 28–5 | 121–43 | +78 |
| 3 | Shelak 110 | 23–10 | 112–69 | +43 |
| 4 | Kirby™ | 22–11 | 110–71 | +39 |
| 5 | SvoiPacani | 22–11 | 108–85 | +23 |
| 6 | Dusk Raiders | 18–15 | 97–91 | +6 |
| 7 | New Star HoSeo | 16–17 | 92–96 | -4 |
| 8 | Korpulu RaiderZ | 14–19 | 83–104 | -21 |
| 9 | Monkey Island | 10–23 | 78–103 | -25 |
| 10 | Hallyu Style | 8–25 | 72–110 | -38 |
| 11 | Fliez | 7–26 | 60–112 | -52 |
| 12 | GoodAlienYouths | 0–33 | 7–132 | -125 |
Season 5
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | Team Liquid Champion | 28–5 | 119–47 | +72 |
| 2 | SouL | 28–5 | 114–48 | +66 |
| 3 | Kirby™ | 23–10 | 102–62 | +40 |
| 4 | Fliez | 21–12 | 95–73 | +22 |
| 5 | Neo.G | 17–16 | 90–82 | +8 |
| 6 | Hallyu Style | 16–17 | 99–90 | +9 |
| 7 | Dusk Raiders | 14–19 | 79–95 | -16 |
| 8 | New Star HoSeo | 14–19 | 77–95 | -18 |
| 9 | Telvanni SC | 13–20 | 81–101 | -20 |
| 10 | Korpulu RaiderZ | 12–21 | 71–105 | -34 |
| 11 | GoodAlienYouths | 8–25 | 57–112 | -55 |
| 12 | Shelak 110 | 4–29 | 50–124 | -74 |
Season 4
12 teams| # | Team | Matches W–L | Games W–L | Diff |
|---|---|---|---|---|
| 1 | GG Heroes Champion | 28–5 | 122–44 | +78 |
| 2 | Ruination | 27–6 | 121–63 | +58 |
| 3 | A Probe Mining | 25–8 | 115–54 | +61 |
| 4 | Azubu Black | 24–9 | 116–69 | +47 |
| 5 | Al'djinn | 22–11 | 109–74 | +35 |
| 6 | Fliez | 20–13 | 98–85 | +13 |
| 7 | LRM Evolutions | 12–21 | 78–105 | -27 |
| 8 | GoodAlienYouths | 11–22 | 62–112 | -50 |
| 9 | Shelak 110 | 9–24 | 74–110 | -36 |
| 10 | Telvanni SC | 7–26 | 58–117 | -59 |
| 11 | Kirby™ | 7–26 | 54–115 | -61 |
| 12 | Team Liquid | 6–27 | 59–118 | -59 |